![]() |
| Washington University Mini Meet |
| Track and Field |
| March 26, 2010 |
| Meet Director: | Jeff Stiles - 314-935-7307 - Office, :Lane Lohr - 314-935-9089, Seth Kelly - Please direct questions to Seth. |
| Location: | Bushyhead Track and Francis Field on the campus of Washington University in St. Louis |
| Coaches Meeting: | Mandatory Coaches Meeting 2:00 p.m. Friday, March 26, 2010. Meeting will take place in front of the main press box. Each team must have one representative present. |
| Entry Fees: | $175.00 per team, (Men's and Women's separate, $350.00 for both) $15.00 per Individual, determined by team entry list (No refunds for Individual scratches) Entry must be paid at packet pick-up. (Receipts will be available) Packets can be picked up in the press box. |
| Entries: |
Entries are due Wednesday, March 24, 2010 by 5:00 p.m. Closed |
| Scratches and Changes: | Coaches can manage their entries up to 12:00 noon, Friday, March 26, 2010 - Closed |
| Time Schedule: | Time Schedule |
| Declaration Schedule: | Scratches only will be taken the day of the meet. All field events report to competition area. No scratches or declarations need to be made. All running event participants will need to check into the declaration tent by the appropriate times listed to declare your intention to compete or you will be scratched. If you declare and don't compete you will be scratched from the meet. Declaration Schedule |
| Mailed Info: | |
| Team Scoring: | Team scoring will be done in accordance to NCAA Rules. |
| Spiked Shoes: | 1/4" spikes is the allowable size. Athletes with longer spikes will be disqualified. |
| Equipment Weigh - Ins | Throwing implements must be weighed-in between 1:00 - 2:30 p.m.. Uncertified implements will be impounded and released following the event (no announcement will be made, competitors are responsible for pick-up of their own implements). |
| Dressing Facilities: | Locker rooms will be available in the athletic complex adjacent to the track. Questions should be directed to Andrew Koch Manager for Facilities at 314-935-4703. Restrooms are located at Southeast Corner of Track. |
| Visitor's Guide: | Visitor's Guide |
| Competing Teams: | Truman State, Stevens Point, Platteville, Wheaton, Greenville, Washington U. |
| Bus Parking/Drop-off: | Teams
arriving in buses will need to drop off their athletes and park at the
east end of campus in front of Brookings
Hall at the corner of Skinker and Forsyth.
Teams arriving in vans can park in spaces marked in yellow but are not
allowed to park in metered parking or red parking spots. |
| Trainers: | Athletic trainers under the direction of Washington University Head Trainer, Rick Larsen, 314-935-6461 will have a tent with water and tables available starting at 2:00 p.m.. Please bring your own supplies. |
| Live Results: | Results will be made live during the meet. We will update after each event at the following link. Live Results |
| Past Results: | |
| Performance List: | Performance List - Final |
| Flight Sheets: | Flight Sheets: |
| Website Questions: | Rich Schilling - 314-994-3966 |