|
|
|
Washington University Mini Meet |
| Time and Declaration Schedule |
| Rolling Time Schedule |
| All athletes should pay close attention to all events calls and to the running order of events. |
| March 26, 2010 |
|
Field Events |
Declaration Schedule |
|
| 2:30 p.m. | Javelin* - Men's (Women's Follows) | All field events report to competition area. No scratches or declarations need to be made. |
| 3:00 p.m. | Long Jump* - Men's (Women's Follows) - TJ* - Follows | |
| Shot Put* - Women's (Men's Follows) | ||
| Pole Vault - Men's (Women's Follows) | ||
| Hammer* - Men's (Women's Follows) - Discus* Follows | ||
| 4:00 p.m | High Jump - Women's (Men's Follows) | |
|
Running Finals |
||
| All running events participants will need to check into the declaration tent by the appropriate times listed to declare your intention to compete or you will be scratched. If you declare and don't compete you will be scratched from the meet. | ||
| 4:00 p.m. | 100 Meter Hurdles - Women | Must Declare by 3:30 p.m. |
| 110 Meter Hurdles - Men | Must Declare by 3:30 p.m. | |
| 1,500 Meter Run - Women | Must Declare by 3:45 p.m. | |
| 1,500 Meter Run - Men | Must Declare by 3:45 p.m. | |
| 4 x 100 Relay - Women | Must Declare by end of Women's 100 Meter Hurdles | |
| 4 x 100 Relay - Men | Must Declare by end of Women's 100 Meter Hurdles | |
| 3,000 Meter Steeplechase - Women | Must Declare by end of Women's 1500 Meter Run | |
| 3,000 Meter Steeplechase - Men | Must Declare by end of Women's 1500 Meter Run | |
| 400 Meter Dash - Women | Must Declare by end of Women's 4 x 100 Relay | |
| 400 Meter Dash - Men | Must Declare by end of Women's 4 x 100 Relay | |
| 100 Meter Dash - Women | Must Declare by end of Women's 3,000 SC | |
| 100 Meter Dash - Men | Must Declare by end of Women's 3,000 SC | |
| 800 Meter Run - Women | Must Declare by end of Women's 3,000 SC | |
| 800 Meter Run - Men | Must Declare by end of Women's 3,000 SC | |
| 400 IM Hurdles - Women | Must Declare by end of Women's 100 Meter Dash | |
| 400 IM Hurdles - Men | Must Declare by end of Women's 100 Meter Dash | |
| 200 Meter Dash - Women | Must Declare by end of Women's 800 Meter Run | |
| 200 Meter Dash - Men | Must Declare by end of Women's 800 Meter Run | |
| 5,000 Meter - Women | Must Declare by end of Women's 800 Meter Run | |
| 5,000 Meter - Men | Must Declare by end of Women's 800 Meter Run | |
| 4 x 400 Relay - Women | Must Declare by end of Women's 400 IM Hurdles | |
| 4 X 400 Relay - Men | Must Declare by end of Women's 400 IM Hurdles | |
| 10,000 Meter Run - Men and Women Together | Must Declare by end of Women's 200 Meter Dash |
|
Long, Triple, Shot, Discus, Hammer and Javelin will be contested in flights each athlete will get three attempts and the top nine (9) will advance to the finals for 3 more attempts. |