TRXC Timing Inc. - Contractor License HY-TEK's Meet Manager
Harvest Run - 11/8/2009
Entries and Results by:TRXC Timing
Edwardsville, IL
Last Completed Event
Mixed 5k Run CC
Comp# Name School Time Points
=========================================================================================
1 1829 Cameron, Kyle M23 Unattached 15:41.56
2 1791 Amarillas, Marc M18 Unattached 16:22.87
3 1795 Dillard, Shawn M20 Unattached 16:29.04
4 1798 Dupre, Jacques M22 Unattached 16:44.50
5 1804 Goswesch, Sean M20 Unattached 17:10.27
6 1807 Holliger, Jesse M19 Unattached 17:22.62
7 1761 Brown, Kayla W21 Unattached 18:33.28
8 1800 Getz, Brian M23 Unattached 18:47.64
9 1812 Kim, Peter M30 Unattached 19:21.66
10 1783 Noon, Aftan W20 Unattached 19:32.79
11 1803 Goertzen, Daniel M14 Unattached 19:51.73
12 1825 Shepherd, Alphonso M20 Unattached 20:15.80
13 1799 Evans, Marcus M20 Unattached 20:19.60
14 1811 Jarvis, Andy M19 Unattached 20:32.78
15 1815 Krall, Justin M50 Unattached 20:39.75
16 1813 Koester, Brennan M13 Unattached 20:58.22
17 1826 Stumpf, Sean M12 Unattached 21:04.94
18 1816 Lindsey, Will M19 Unattached 21:19.59
19 1821 O'Connor, Daniel M17 Unattached 21:19.75
20 1766 Flounders, Kelly W23 Unattached 21:49.72
21 1814 Koester, Wade M40 Unattached 22:02.65
22 1770 Hackel, Heather W20 Unattached 22:04.89
23 1772 House, Natasha W21 Unattached 22:19.51
24 1793 Buscher, Craig M18 Unattached 22:21.08
25 1833 Hansell, Erik M37 Unattached 22:36.39
26 1760 Bradley, Becky W46 Unattached 22:39.87
27 1797 Donahue, James M48 Unattached 22:43.69
28 1764 Dingman, Gina W40 Unattached 22:50.25
29 1787 Wever, Alexandra W16 Unattached 22:52.15
30 1762 Crawley, Elisha W19 Unattached 22:55.61
31 1805 Groves-Scott, Brydon M13 Unattached 22:56.65
32 1790 Allison, Timothy M30 Unattached 23:01.44
33 1785 Pollmann, Sarah W15 Unattached 23:11.81
34 1831 Dickey, John M55 Unattached 23:18.11
35 1822 O'Connor, Dennis M29 Unattached 23:29.64
36 1778 Krall, Maggie W20 Unattached 23:37.17
37 1841 Halter, Brett M39 Unattached 23:58.05
38 1824 Pomerantz, Daniel M9 Unattached 24:06.56
39 1796 Docherty, Sean M39 Unattached 24:11.59
40 1788 Wever, Kathy W46 Unattached 24:14.92
41 1773 Huelskamp, Kourtney W15 Unattached 24:18.54
42 1768 Goldsmith, Sierra W17 Unattached 24:28.72
43 1832 Bradley, Erin W25 Unattached 24:34.35
44 1779 Kurzeja, Rachel W18 Unattached 25:18.94
45 1776 Jain, Surbhi W16 Unattached 25:24.52
46 1775 Jain, Poonam W41 Unattached 25:25.82
47 1830 Oplt, Donald M57 Unattached 25:47.50
48 1818 MACDONALD, Alec M38 Unattached 26:45.12
49 1774 Jain, Kadambari W18 Unattached 26:45.43
50 1808 Huelskamp, Zach M12 Unattached 26:54.75
51 1789 Whitworth, Natalie W16 Unattached 26:58.11
52 1792 Bodine, Flea M43 Unattached 27:07.16
53 1771 Hirschfelder, Katie W19 Unattached 27:15.87
54 1810 Jain, Raj M47 Unattached 27:25.89
55 1769 Groff, Vanessa W50 Unattached 27:50.85
56 1801 Gillespie, Larry M65 Unattached 27:51.32
57 1837 Buss, Allison W25 Unattached 28:06.21
58 1809 Jackson, Kareem M32 Unattached 29:28.61
59 1834 Weissman, Kelsey W18 Unattached 30:30.81
60 1767 Gieseking, Rachelle W38 Unattached 30:40.44
61 1794 Cluphf, David M45 Unattached 31:41.59
62 1823 Pomerantz, Andrew M40 Unattached 31:42.51
63 1828 McDonough, Colleen W19 Unattached 32:26.98
64 1836 Calderon, Alfredo M31 Unattached 34:01.21
65 1802 Goertzen, Brad M40 Unattached 34:17.38
66 1835 Potter, Colleen W45 Unattached 34:43.05
67 1838 McAllister, Andrew M15 Unattached 36:27.72
68 1819 McAllister, ED M67 Unattached 41:39.87
69 1840 McAllister, Michael M43 Unattached 43:22.86
70 1780 McAllister, Christine W35 Unattached 45:18.65
71 1786 Weber, Erin W25 Unattached 50:13.10
72 1839 McAllister, Katherine W11 Unattached 52:15.30
73 1777 Jenkins, Maureen W30 Unattached 52:21.18
74 1763 Daniels, Christina W40 Unattached 52:22.38
75 1781 McAllister, Pat W66 Unattached 52:22.38
76 1842 Johnson, Miranda W29 Unattached 52:23.19
77 1765 Donahue, Valerie W47 Unattached 54:37.37
TRXC Timing Inc. - Contractor License HY-TEK's Meet Manager
Harvest Run - 11/8/2009
Entries and Results by:TRXC Timing
Edwardsville, IL
Last Completed Event
X = Denotes Exhibition Runner
Event 1 Mixed 5k Run CC
=======================================================================
Name Age School Finals Points
=======================================================================
14 & Under Results - Women
1 McAllister, Katherine W11 Unattached 52:15.30
15-19 Results - Women
1 Wever, Alexandra W16 Unattached 22:52.15
2 Crawley, Elisha W19 Unattached X22:55.61
3 Pollmann, Sarah W15 Unattached 23:11.81
4 Huelskamp, Kourtney W15 Unattached 24:18.54
5 Goldsmith, Sierra W17 Unattached 24:28.72
6 Kurzeja, Rachel W18 Unattached 25:18.94
7 Jain, Surbhi W16 Unattached 25:24.52
8 Jain, Kadambari W18 Unattached 26:45.43
9 Whitworth, Natalie W16 Unattached 26:58.11
10 Hirschfelder, Katie W19 Unattached 27:15.87
11 Weissman, Kelsey W18 Unattached 30:30.81
12 McDonough, Colleen W19 Unattached X32:26.98
20-29 Results - Women
1 Brown, Kayla W21 Unattached X18:33.28
2 Noon, Aftan W20 Unattached X19:32.79
3 Flounders, Kelly W23 Unattached 21:49.72
4 Hackel, Heather W20 Unattached X22:04.89
5 House, Natasha W21 Unattached 22:19.51
6 Krall, Maggie W20 Unattached 23:37.17
7 Bradley, Erin W25 Unattached 24:34.35
8 Buss, Allison W25 Unattached 28:06.21
9 Weber, Erin W25 Unattached 50:13.10
10 Johnson, Miranda W29 Unattached 52:23.19
30-39 Results - Women
1 Gieseking, Rachelle W38 Unattached 30:40.44
2 McAllister, Christine W35 Unattached 45:18.65
3 Jenkins, Maureen W30 Unattached 52:21.18
40-49 Results - Women
1 Bradley, Becky W46 Unattached 22:39.87
2 Dingman, Gina W40 Unattached 22:50.25
3 Wever, Kathy W46 Unattached 24:14.92
4 Jain, Poonam W41 Unattached 25:25.82
5 Potter, Colleen W45 Unattached 34:43.05
6 Daniels, Christina W40 Unattached 52:22.38
7 Donahue, Valerie W47 Unattached 54:37.37
50-59 Results - Women
1 Groff, Vanessa W50 Unattached 27:50.85
60-69 Results - Women
1 McAllister, Pat W66 Unattached 52:22.38
14 & Under Results - Men
1 Goertzen, Daniel M14 Unattached 19:51.73
2 Koester, Brennan M13 Unattached 20:58.22
3 Stumpf, Sean M12 Unattached 21:04.94
4 Groves-Scott, Brydon M13 Unattached 22:56.65
5 Pomerantz, Daniel M9 Unattached 24:06.56
6 Huelskamp, Zach M12 Unattached 26:54.75
15-19 Results - Men
1 Amarillas, Marc M18 Unattached X16:22.87
2 Holliger, Jesse M19 Unattached X17:22.62
3 Jarvis, Andy M19 Unattached 20:32.78
4 Lindsey, Will M19 Unattached X21:19.59
5 O'Connor, Daniel M17 Unattached 21:19.75
6 Buscher, Craig M18 Unattached 22:21.08
7 McAllister, Andrew M15 Unattached 36:27.72
20-29 Results - Men
1 Cameron, Kyle M23 Unattached X15:41.56
2 Dillard, Shawn M20 Unattached X16:29.04
3 Dupre, Jacques M22 Unattached 16:44.50
4 Goswesch, Sean M20 Unattached X17:10.27
5 Getz, Brian M23 Unattached 18:47.64
6 Shepherd, Alphonso M20 Unattached X20:15.80
7 Evans, Marcus M20 Unattached X20:19.60
8 O'Connor, Dennis M29 Unattached 23:29.64
30-39 Results - Men
1 Kim, Peter M30 Unattached 19:21.66
2 Hansell, Erik M37 Unattached 22:36.39
3 Allison, Timothy M30 Unattached 23:01.44
4 Halter, Brett M39 Unattached 23:58.05
5 Docherty, Sean M39 Unattached 24:11.59
6 MACDONALD, Alec M38 Unattached 26:45.12
7 Jackson, Kareem M32 Unattached 29:28.61
8 Calderon, Alfredo M31 Unattached 34:01.21
40-49 Results - Men
1 Koester, Wade M40 Unattached 22:02.65
2 Donahue, James M48 Unattached 22:43.69
3 Bodine, Flea M43 Unattached 27:07.16
4 Jain, Raj M47 Unattached 27:25.89
5 Cluphf, David M45 Unattached 31:41.59
6 Pomerantz, Andrew M40 Unattached 31:42.51
7 Goertzen, Brad M40 Unattached 34:17.38
8 McAllister, Michael M43 Unattached 43:22.86
50-59 Results - Men
1 Krall, Justin M50 Unattached 20:39.75
2 Dickey, John M55 Unattached 23:18.11
3 Oplt, Donald M57 Unattached 25:47.50
60-69 Results - Men
1 Gillespie, Larry M65 Unattached 27:51.32
2 McAllister, ED M67 Unattached 41:39.87