Licensed to TRXC Landscaping, Inc.      Hy-Tek's Meet Manager 7/2/2005 10:23 PM
                    Patriots in the Park 5k Run - 7/2/2005                     
                               Granite City, IL                                
                                    Results                                    
 
Event 1  Mixed 5k Run CC
=======================================================================
    Name                    Age Division                Finals  
=======================================================================
  1 Werths, Steve             18 Overall               17:08.70  
  2 Ryan, Mike                17 16-19                 17:10.50  
  3 Chorma, Steve             35 30-39                 17:45.25  
  4 Goodhue, Jarrod           16 16-19                 18:16.24  
  5 Rich, Skirball            22 20-29                 18:28.47  
  6 Werths, Aaron             14 12-15                 18:40.40  
  7 Johannigmeier, Eric       16 16-19                 18:52.17  
  8 Timmins, Keith            50 50-59                 19:06.37  
  9 Schleichel, Jeff          48 40-49                 19:26.50  
 10 Harper, Eric              44 40-49                 19:31.44  
 11 Durbin, Robert            50 50-59                 19:38.84  
 12 Hardwick, Danni           56 50-59                 19:46.59  
 13 Case, Jodie               39 30-39                 20:23.64  
 14 Bickel, Richard           37 30-39                 20:34.43  
 15 Campbell, Pamela          46 Overall               20:41.24  
 16 Tate, Theo                29 20-29                 21:01.55  
 17 Rozycki, Jordan           15 12-15                 21:03.92  
 18 Chorma, Steven             9 9-11                  21:04.55  
 19 Koehier, Roger            47 40-49                 21:10.04  
 20 Corson, Mike              39 30-39                 21:11.23  
 21 Oplt, Don                 53 50-59                 21:25.81  
 22 Wilson, Rich              36 30-39                 21:42.55  
 23 Wilhelm, Robert           42 40-49                 21:54.32  
 24 Reinhardt, Mike           59 50-59                 22:10.21  
 25 Nicholson, Eric           34 30-39                 22:39.74  
 26 Calvin, Stanley           15 12-15                 22:41.49  
 27 Jaworski, Dick            62 Over 60               22:48.47  
 28 Druis, Steven             52 50-59                 22:56.49  
 29 Johnson, Terry            49 40-49                 22:57.20  
 30 Wingo, Angela             35 30-39                 23:21.04  
 31 Ryan, Mark                42 40-49                 23:34.31  
 32 Davis, Heather            19 16-19                 24:04.09  
 33 Clark, Tim                45 40-49                 24:06.01  
 34 Hines, John               40 40-49                 24:24.47  
 35 Chorma, Gina              33 30-39                 24:30.56  
 36 Bell'Ora, Bob             55 50-59                 24:48.70  
 37 Kettler, Mark             48 40-49                 24:49.16  
 38 Ruzicka, Kristen          34 30-39                 25:14.45  
 39 Ruzicka, John             38 30-39                 25:14.64  
 40 Smith, Jerry              45 40-49                 25:28.72  
 41 Schrader, Vanessa         17 16-19                 25:30.79  
 42 Treat, Philip             38 30-39                 25:41.63  
 43 Huff, Geoffrey            16 16-19                 25:55.28  
 44 Wittcnaver, Rich          37 30-39                 26:00.49  
 45 Laswell, Jill             33 30-39                 26:02.05  
 46 Tomson, Janine            38 30-39                 26:25.64  
 47 Feibush, David            29 20-29                 26:25.90  
 48 Knebel, Joshua            10 9-11                  26:35.22  
 49 LiCausi, Kecia            41 40-49                 26:48.85  
 50 Zaber, Susan              34 30-39                 27:08.90  
 51 Zaber, Eric               33 30-39                 27:12.27  
 52 Miller, Mike              36 30-39                 27:12.68  
 53 Goodhue, Teresa           37 30-39                 28:10.58  
 54 Johannigmeier, Sarah      18 16-19                 28:15.28  
 55 Hayes, Patty              47 40-49                 28:45.56  
 56 Rhoades, Ryan             16 16-19                 28:59.73  
 57 Huff, Stephanie           17 16-19                 29:07.61  
 58 Huff, Alan                42 40-49                 29:08.99  
 59 Gunn, Grace               63 Over 60               29:13.44  
 60 Crater, Sharon            55 50-59                 29:17.15  
 61 Ryan, Mark                18 16-19                 29:51.42  
 62 Schrader, Donald          50 50-59                 29:51.63  
 63 Skirball, Richard         54 50-59                 29:53.28  
 64 Luehmann, Joanna          28 20-29                 30:36.79  
 65 Starke, Paul              69 Over 60               30:39.08  
 66 Carothers, Craig          58 50-59                 31:20.78  
 67 Serna, Jannice            31 30-39                 31:33.88  
 68 Carothers, Karen          50 50-59                 32:04.64  
 69 Krishnan, Gee             60 Over 60               35:00.00  
 70 Calvin, Nathaniel         13 12-15                 40:21.00  
 71 Gillihan, Ronald          55 50-59               1:07:00.00  
Licensed to TRXC Landscaping, Inc.      Hy-Tek's Meet Manager 7/2/2005 10:23 PM
                    Patriots in the Park 5k Run - 7/2/2005                     
                               Granite City, IL                                
                                    Results                                    
 
Event 1  Women 5000 Meter Run Overall
=======================================================================
    Name                    Age Division                 Finals  
=======================================================================
 15 Campbell, Pamela          46 Overall               20:41.24  
 
Event 1  Women 5000 Meter Run 16-19
=======================================================================
    Name                    Age Division                 Finals  
=======================================================================
 32 Davis, Heather            19 16-19                 24:04.09  
 41 Schrader, Vanessa         17 16-19                 25:30.79  
 54 Johannigmeier, Sarah      18 16-19                 28:15.28  
 57 Huff, Stephanie           17 16-19                 29:07.61  
 
Event 1  Women 5000 Meter Run 20-29
=======================================================================
    Name                    Age Division                 Finals  
=======================================================================
 64 Luehmann, Joanna          28 20-29                 30:36.79  
 
Event 1  Women 5000 Meter Run 30-39
=======================================================================
    Name                    Age Division                 Finals  
=======================================================================
 30 Wingo, Angela             35 30-39                 23:21.04  
 35 Chorma, Gina              33 30-39                 24:30.56  
 38 Ruzicka, Kristen          34 30-39                 25:14.45  
 45 Laswell, Jill             33 30-39                 26:02.05  
 46 Tomson, Janine            38 30-39                 26:25.64  
 50 Zaber, Susan              34 30-39                 27:08.90  
 53 Goodhue, Teresa           37 30-39                 28:10.58  
 67 Serna, Jannice            31 30-39                 31:33.88  
 
Event 1  Women 5000 Meter Run 40-49
=======================================================================
    Name                    Age Division                 Finals  
=======================================================================
 49 LiCausi, Kecia            41 40-49                 26:48.85  
 55 Hayes, Patty              47 40-49                 28:45.56  
 
Event 1  Women 5000 Meter Run 50-59
=======================================================================
    Name                    Age Division                 Finals  
=======================================================================
 60 Crater, Sharon            55 50-59                 29:17.15  
 68 Carothers, Karen          50 50-59                 32:04.64  
 
Event 1  Women 5000 Meter Run Over 60
=======================================================================
    Name                    Age Division                 Finals  
=======================================================================
 59 Gunn, Grace               63 Over 60               29:13.44  
 
Event 1  Boys 5000 Meter Run Overall
=======================================================================
    Name                    Age Division                 Finals  
=======================================================================
  1 Werths, Steve             18 Overall               17:08.70  
 
Event 1  Boys 5000 Meter Run 9-11
=======================================================================
    Name                    Age Division                 Finals  
=======================================================================
 18 Chorma, Steven             9 9-11                  21:04.55  
 48 Knebel, Joshua            10 9-11                  26:35.22  
 
Event 1  Boys 5000 Meter Run 12-15
=======================================================================
    Name                    Age Division                 Finals  
=======================================================================
  6 Werths, Aaron             14 12-15                 18:40.40  
 17 Rozycki, Jordan           15 12-15                 21:03.92  
 26 Calvin, Stanley           15 12-15                 22:41.49  
 70 Calvin, Nathaniel         13 12-15                 40:21.00  
 
Event 1  Men 5000 Meter Run 16-19
=======================================================================
    Name                    Age Division                 Finals  
=======================================================================
  2 Ryan, Mike                17 16-19                 17:10.50  
  4 Goodhue, Jarrod           16 16-19                 18:16.24  
  7 Johannigmeier, Eric       16 16-19                 18:52.17  
 43 Huff, Geoffrey            16 16-19                 25:55.28  
 56 Rhoades, Ryan             16 16-19                 28:59.73  
 61 Ryan, Mark                18 16-19                 29:51.42  
 
Event 1  Men 5000 Meter Run 20-29
=======================================================================
    Name                    Age Division                 Finals  
=======================================================================
  5 Rich, Skirball            22 20-29                 18:28.47  
 16 Tate, Theo                29 20-29                 21:01.55  
 47 Feibush, David            29 20-29                 26:25.90  
 
Event 1  Men 5000 Meter Run 30-39
=======================================================================
    Name                    Age Division                 Finals  
=======================================================================
  3 Chorma, Steve             35 30-39                 17:45.25  
 13 Case, Jodie               39 30-39                 20:23.64  
 14 Bickel, Richard           37 30-39                 20:34.43  
 20 Corson, Mike              39 30-39                 21:11.23  
 22 Wilson, Rich              36 30-39                 21:42.55  
 25 Nicholson, Eric           34 30-39                 22:39.74  
 39 Ruzicka, John             38 30-39                 25:14.64  
 42 Treat, Philip             38 30-39                 25:41.63  
 44 Wittcnaver, Rich          37 30-39                 26:00.49  
 51 Zaber, Eric               33 30-39                 27:12.27  
 52 Miller, Mike              36 30-39                 27:12.68  
 
Event 1  Men 5000 Meter Run 40-49
=======================================================================
    Name                    Age Division                 Finals  
=======================================================================
  9 Schleichel, Jeff          48 40-49                 19:26.50  
 10 Harper, Eric              44 40-49                 19:31.44  
 19 Koehier, Roger            47 40-49                 21:10.04  
 23 Wilhelm, Robert           42 40-49                 21:54.32  
 29 Johnson, Terry            49 40-49                 22:57.20  
 31 Ryan, Mark                42 40-49                 23:34.31  
 33 Clark, Tim                45 40-49                 24:06.01  
 34 Hines, John               40 40-49                 24:24.47  
 37 Kettler, Mark             48 40-49                 24:49.16  
 40 Smith, Jerry              45 40-49                 25:28.72  
 58 Huff, Alan                42 40-49                 29:08.99  
 
Event 1  Men 5000 Meter Run 50-59
=======================================================================
    Name                    Age Division                 Finals  
=======================================================================
  8 Timmins, Keith            50 50-59                 19:06.37  
 11 Durbin, Robert            50 50-59                 19:38.84  
 12 Hardwick, Danni           56 50-59                 19:46.59  
 21 Oplt, Don                 53 50-59                 21:25.81  
 24 Reinhardt, Mike           59 50-59                 22:10.21  
 28 Druis, Steven             52 50-59                 22:56.49  
 36 Bell'Ora, Bob             55 50-59                 24:48.70  
 62 Schrader, Donald          50 50-59                 29:51.63  
 63 Skirball, Richard         54 50-59                 29:53.28  
 66 Carothers, Craig          58 50-59                 31:20.78  
 71 Gillihan, Ronald          55 50-59               1:07:00.00  
 
Event 1  Men 5000 Meter Run Over 60
=======================================================================
    Name                    Age Division                 Finals  
=======================================================================
 27 Jaworski, Dick            62 Over 60               22:48.47  
 65 Starke, Paul              69 Over 60               30:39.08  
 69 Krishnan, Gee             60 Over 60               35:00.00  

Hit Counter