TRXC Landscaping, Inc. Hy-Tek's Meet Manager
Maryville University 5K Run - 6/18/2005
St. Louis, MO
Last Completed Event
Mixed 5000 Meter Run
Comp# Name Age Division Time
=========================================================================================
1 412 Heineker, Alan 23 20-29 16:17.65
2 415 Muench, Scott 39 30-39 17:54.60
3 440 Lang, Tim 40 40-49 18:05.66
4 448 Millar, Justin 23 20-29 18:10.52
5 398 Lane, Adam 19 15-19 18:16.45
6 438 Holman, Darryl 43 40-49 18:49.78
7 422 Violand, Bernie 55 50-59 18:54.39
8 419 Buschliny, Josh 15 15-19 18:59.12
9 414 Bridwell, Adam 18 15-19 19:10.18
10 421 Goebel, Shawn 15 15-19 20:12.30
11 417 Galliam, Alisa 32 30-39 20:18.49
12 403 Mikecz, Susan 26 20-29 20:22.83
13 397 Kerber-Rehr, Debbie 40 40-49 20:41.42
14 405 Rubbelke, Nathan 12 14 & Under 20:55.86
15 396 Eiblmaier, Martin 26 20-29 21:05.32
16 409 Sebben, Dan 54 50-59 21:21.52
17 447 Carroll, Mark 48 40-49 21:34.01
18 391 Bergin, Cheryl Lynn 32 30-39 21:40.44
19 399 Lane, Ashley 14 14 & Under 21:43.00
20 393 Corson, Michael 39 30-39 21:43.48
21 460 Carrol, Graham 14 14 & Under 21:55.36
22 439 Norton, Myron 76 60 & Over 22:03.96
23 416 Muench, Lisa 39 30-39 22:37.62
24 428 Johnson, Mark 49 40-49 23:25.62
25 395 Draney, Dan 60 60 & Over 23:32.12
26 459 Borom, Bill 49 40-49 23:48.18
27 420 Fader, Rob 33 30-39 24:16.17
28 390 Ancell, Pamela 36 30-39 24:23.17
29 435 Finnell, Marcia 41 40-49 24:54.71
30 404 Pederson, Doug 54 50-59 25:13.27
31 432 Friese, Colin 23 20-29 25:29.23
32 407 Schnepp, Kevin 32 30-39 25:51.64
33 431 Jacob, Anne 50 50-59 25:54.20
34 442 Kidder, Lisa 36 30-39 26:11.07
35 400 Lohbeck, Bryan 16 15-19 26:13.17
36 450 Ell, Jon 36 30-39 26:18.90
37 410 Boehm, Laura 19 15-19 26:33.48
38 389 Ancell, Michael 39 30-39 26:45.73
39 443 Marttinelli, Lucinda 47 40-49 27:13.21
40 441 McAllister, Lisa 41 40-49 27:17.95
41 425 Fgerstad, Kurtis 14 14 & Under 27:35.73
42 452 Hightower, Nikki 35 30-39 27:43.64
43 430 Hoffman, Patti 40 40-49 28:12.23
44 429 Waterman, Beth 40 40-49 28:12.99
45 433 Rubenstein, Daniel 38 30-39 30:22.69
46 434 Wynd, Tricia 41 40-49 30:49.55
47 388 Albert, Rachel 20 20-29 31:15.67
48 406 Russo, Phyllis 44 40-49 31:32.51
49 418 Hesse, Jamie 38 30-39 31:50.63
50 426 Sondag, Donna 66 60 & Over 32:14.88
51 444 Henderson, Peter 32 30-39 37:52.47
52 446 Ahlstrom, Kristin 33 30-39 37:54.19
53 427 Sparks, Bonnie 40 40-49 38:17.91
54 423 Bufaline, Virginia 31 30-39 38:54.55
55 424 Kain, Leandra 33 30-39 38:54.90
56 437 Taylor, William 57 50-59 38:58.24
57 436 Taylor, Terri 52 50-59 38:59.90
58 401 Lohbeck, Michelle 16 15-19 40:07.57
59 402 Magruder, Christie 27 20-29 40:08.07
60 408 Schnepp, Stephanie 29 20-29 40:09.23
61 392 Byars, Erika 33 30-39 41:55.43
62 449 Weaver, Anna 34 30-39 41:57.08
63 445 Ahlstrom, Wayne 68 60 & Over 57:58.40
64 451 Ahlstrom, Karolyn 62 60 & Over 57:58.41
65 411 Frohlichstein, Jack 76 60 & Over 1:00:35.09
Licensed to TRXC Landscaping, Inc. Hy-Tek's Meet Manager 6/18/2005 09:12 PM
Maryville University 5K Run - 6/18/2005
St. Louis, MO
Results
Event 1 Women 5000 Meter Run 14 & Under
================================================================
Name Year Division Finals
================================================================
19 Lane, Ashley 14 14 Under 21:43.00
Event 1 Women 5000 Meter Run 15-19
================================================================
Name Year Division Finals
================================================================
37 Boehm, Laura 19 15-19 26:33.48
58 Lohbeck, Michelle 16 15-19 40:07.57
Event 1 Women 5000 Meter Run 20-29
================================================================
Name Year Division Finals
================================================================
12 Mikecz, Susan 26 20-29 20:22.83
47 Albert, Rachel 20 20-29 31:15.67
59 Magruder, Christie 27 20-29 40:08.07
60 Schnepp, Stephanie 29 20-29 40:09.23
Event 1 Women 5000 Meter Run 30-39
================================================================
Name Year Division Finals
================================================================
11 Galliam, Alisa 32 30-39 20:18.49
18 Bergin, Cheryl Lynn 32 30-39 21:40.44
23 Muench, Lisa 39 30-39 22:37.62
28 Ancell, Pamela 36 30-39 24:23.17
34 Kidder, Lisa 36 30-39 26:11.07
42 Hightower, Nikki 35 30-39 27:43.64
49 Hesse, Jamie 38 30-39 31:50.63
52 Ahlstrom, Kristin 33 30-39 37:54.19
54 Bufaline, Virginia 31 30-39 38:54.55
55 Kain, Leandra 33 30-39 38:54.90
61 Byars, Erika 33 30-39 41:55.43
62 Weaver, Anna 34 30-39 41:57.08
Event 1 Women 5000 Meter Run 40-49
================================================================
Name Year Division Finals
================================================================
13 Kerber-Rehr, Debbie 40 40-49 20:41.42
29 Finnell, Marcia 41 40-49 24:54.71
39 Marttinelli, Lucinda 47 40-49 27:13.21
40 McAllister, Lisa 41 40-49 27:17.95
43 Hoffman, Patti 40 40-49 28:12.23
44 Waterman, Beth 40 40-49 28:12.99
46 Wynd, Tricia 41 40-49 30:49.55
48 Russo, Phyllis 44 40-49 31:32.51
53 Sparks, Bonnie 40 40-49 38:17.91
Event 1 Women 5000 Meter Run 50-59
================================================================
Name Year Division Finals
================================================================
33 Jacob, Anne 50 50-59 25:54.20
57 Taylor, Terri 52 50-59 38:59.90
Event 1 Women 5000 Meter Run 60 & Over
================================================================
Name Year Division Finals
================================================================
64 Ahlstrom, Karolyn 62 60 & Over 57:58.41
Event 1 Mens 5000 Meter Run 14 & Under
================================================================
Name Year Division Finals
================================================================
14 Rubbelke, Nathan 12 14 Under 20:55.86
21 Carrol, Graham 14 14 Under 21:55.36
41 Fgerstad, Kurtis 14 14 Under 27:35.73
Event 1 Mens 5000 Meter Run 15-19
================================================================
Name Year Division Finals
================================================================
5 Lane, Adam 19 15-19 18:16.45
8 Buschliny, Josh 15 15-19 18:59.12
9 Bridwell, Adam 18 15-19 19:10.18
10 Goebel, Shawn 15 15-19 20:12.30
35 Lohbeck, Bryan 16 15-19 26:13.17
Event 1 Mens 5000 Meter Run 20-29
================================================================
Name Year Division Finals
================================================================
1 Heineker, Alan 23 20-29 16:17.65
4 Millar, Justin 23 20-29 18:10.52
15 Eiblmaier, Martin 26 20-29 21:05.32
31 Friese, Colin 23 20-29 25:29.23
Event 1 Mens 5000 Meter Run 30-39
================================================================
Name Year Division Finals
================================================================
2 Muench, Scott 39 30-39 17:54.60
20 Corson, Michael 39 30-39 21:43.48
27 Fader, Rob 33 30-39 24:16.17
32 Schnepp, Kevin 32 30-39 25:51.64
36 Ell, Jon 36 30-39 26:18.90
38 Ancell, Michael 39 30-39 26:45.73
45 Rubenstein, Daniel 38 30-39 30:22.69
51 Henderson, Peter 32 30-39 37:52.47
Event 1 Men 5000 Meter Run 40-49
================================================================
Name Year Division Finals
================================================================
3 Lang, Tim 40 40-49 18:05.66
6 Holman, Darryl 43 40-49 18:49.78
17 Carroll, Mark 48 40-49 21:34.01
24 Johnson, Mark 49 40-49 23:25.62
26 Borom, Bill 49 40-49 23:48.18
Event 1 Men 5000 Meter Run 50-59
================================================================
Name Year Division Finals
================================================================
7 Violand, Bernie 55 50-59 18:54.39
16 Sebben, Dan 54 50-59 21:21.52
30 Pederson, Doug 54 50-59 25:13.27
56 Taylor, William 57 50-59 38:58.24
Event 1 Men 5000 Meter Run 60 & Over
================================================================
Name Year Division Finals
================================================================
22 Norton, Myron 76 60 & Over 22:03.96
25 Draney, Dan 60 60 & Over 23:32.12
50 Sondag, Donna 66 60 & Over 32:14.88
63 Ahlstrom, Wayne 68 60 & Over 57:58.40
65 Frohlichstein, Jack 76 60 & Over 1:00:35.09