|
Field Events |
Declaration Schedule |
|
| All field events report to competition area. No scratches or declarations need to be made. | ||
| 12:00 Noon | Long Jump* - Girl's | |
| Shot Put* - Boy's | ||
| High Jump - Girl's and Boy's Together | ||
| 1:00 p.m. | Long Jump* - Boy's | |
| Shot Put* - Girl's | ||
| 1:30 p.m. | Pole Vault - Girl's and Boy's Together | |
| 2:00 p.m. | Triple Jump* - Girl's followed by Boy's | |
| All running events participants will need to check into the declaration table by the appropriate times listed to declare your intention to compete or you will be scratched. If you declare and don't compete you will be scratched from the meet. | ||
|
Running Events |
||
|
Running Order - Fast to Slow, Girl's followed by Boy's |
||
| 3:00 p.m. | 60 Meter Dash - Prelims | Must Declare by 2:15 p.m. |
| 60 Meter Hurdles - Prelims | Must Declare by 2:15 p.m. | |
| Mile Run - Final | Must Declare by 2:45 p.m. | |
| 2 Mile Relay - Final | Must Declare by 3:00 p.m. | |
| 60 Meter Hurdles - Final | Qualified athletes report to the bullpen | |
| 60 Meter Dash - Final | Qualified athletes report to the bullpen | |
| 400 Meter Dash - Final | Must Declare by the end of the girl's Mile Run | |
| 800 Meter Run - Final | Must Declare by the end of the girl's 2 Mile Relay | |
| 200 Meter Dash - Final | Must Declare by the end of girl's 400 Meter Dash | |
| 3200 Meter Run - Final | Must Declare by the end of the girl's 800 Meter Run | |
| Mile Relay - Final | Must Declare by the end of the girl's 200 Meter Dash |
|
* Long Jump, Triple Jump, Shot Put get 4 jumps or 4 throws - No Finals |