TRXC Landscaping, Inc. - Contractor License Hy-Tek's Meet Manager
Marlington High School Invitational - 9/2/2007
Middle School Division
Alliance, OH
Last Completed Event
Event 2 Boys 3200 Meter Run CC
=======================================================================
Name Year School Finals Points
=======================================================================
1 Novak, Kyle 8 Tuslaw 12:20.73 1
2 Cooper, Tyler 08 Waterloo 12:36.16 2
3 Scott, Matt 08 Alliance 12:45.30 3
4 Labosky, Joe 08 Tallmadge 13:03.09 4
5 Long, Brian 08 Field 13:09.78 5
6 Louive, Lane 07 Massillon 13:15.05 6
7 Nick, x Salem 13:22.78 7
8 Whited, Dan 08 Green 13:23.86 8
9 Genetin, Kevin 08 Green 13:25.33 9
10 Gonzales, Ryan 08 Tallmadge 13:25.80 10
11 Bayonnet, Kevin 07 Green 13:28.05 11
12 Bart, x Salem 13:31.30 12
13 Janini, Ed 07 Green 13:33.47 13
14 Shelt, M 07 Massillon 13:35.73 14
15 Henderschott, Austin 08 Alliance 13:42.38 15
16 Flecksteiner, Bob 08 Rootstown 13:44.34
17 Augustinovich, Jacob 08 Green 13:45.41 16
18 Gehring, Brad 08 Green 13:47.70 17
19 Hogya, Joey 08 Alliance 13:49.60 18
20 Miller, Curtis 08 Tallmadge 13:51.66 19
21 Dobrijevic, Mirko 07 Carrollton 13:52.76 20
22 Barlow, Jake 08 Tallmadge 13:53.41 21
23 Wallace, Matt Marlington 13:53.95 22
24 Eggleston, Colin Marlington 13:54.28 23
25 Hughes, Zach 08 Tallmadge 13:56.30 24
26 Mapp, J 07 Massillon 13:57.60 25
27 Simmons, Bandon 08 Green 14:01.09 26
28 Milano, A.J. Marlington 14:02.89 27
29 Meek, Chandler 08 Carrollton 14:10.08 28
30 Haines, Adam 07 Green 14:17.36
31 Kirshner, Gage 07 Alliance 14:17.71 29
32 Stull, Ray 07 Southeast 14:27.03
33 Powell, Terry 07 Waterloo 14:35.33 30
34 Ryan, Jake Marlington 14:38.06 31
35 Cameron, Matt 08 Waterloo 14:39.38 32
36 Jenkins, Griffin 07 Green 14:40.04
37 Hillman, Matt 07 Green 14:40.75
38 Ryan, Mitchell 8 Tuslaw 14:42.98 33
39 Raneri, Mike 7 Waterloo 14:43.47 34
40 Peters, K 07 Massillon 14:46.23 35
41 Weisent, Tyler Marlington 14:46.61 36
42 Ciocca, Paul 08 Green 14:48.38
43 Haupt, Ryan Marlington 14:55.38 37
44 Sigmon, Tyler 08 Field 14:55.65 38
45 Robinson, Mike 08 Field 14:57.27 39
46 Dickerhoof, Todd Marlington 14:57.69 40
47 Aventino, Lucas 8 Tuslaw 14:58.46 41
48 Selders, Tim 08 Southeast 15:01.65
49 Johnson, Kyle 07 Tallmadge 15:03.03 42
50 Carver, Greg 07 Alliance 15:06.56 43
51 Kirk, Kyle Marlington 15:07.25
52 Kenny, Mike 07 Tallmadge 15:13.19 44
53 Austin, Kaleb 08 Field 15:14.86 45
54 Phillips, Jacob 7 Tuslaw 15:15.40 46
55 Hyatt, Seth 07 Alliance 15:15.87 47
56 DiPietro, Austin 08 East Canton ms 15:19.39 48
57 Miller, Loggan 8 Tuslaw 15:19.62 49
58 Wisor, Brian 08 Green 15:21.70
59 Levan, Alex 08 Tallmadge 15:23.84
60 Taylor, Kyle 08 Rootstown 15:27.47
61 Eslich, A 07 Massillon 15:33.15 50
62 Ketchum, Jimmy 08 Waterloo 15:33.54 51
63 Williams, Josh Marlington 15:45.33
64 Sgro, Anthony 07 Tallmadge 15:48.73
65 Gregg, Nick 08 Tallmadge 15:49.44
66 Vogel, Steven 07 Tallmadge 15:50.30
67 Fire, Mark 08 Tallmadge 15:51.97
68 Kell, Logan 08 Carrollton 15:52.74 52
69 Balough, Danny 08 Tallmadge 15:53.93
70 Gambaccini, Justin 07 Field 15:55.31 53
71 Palmer, Devin 08 Alliance 15:57.07 54
72 Vanderpool, Eric 08 Tallmadge 15:59.64
73 Kisamore, Kyle 07 Field 16:00.84 55
74 Howell, Trevor 07 Carrollton 16:02.71 56
75 Bryant, Michel 07 Carrollton 16:03.19 57
76 Lundford, Christopher 07 Carrollton 16:15.03 58
77 Grubbs, Josh 07 Green 16:16.16
78 Cameron, x Salem 16:25.90 59
79 milone, James 07 Tallmadge 16:27.36
80 Melby, Dalton 07 Rootstown 16:29.39
81 Rumpf, Joey 07 Tallmadge 16:31.26
82 Miller, Eric 7 Tuslaw 16:39.14 60
83 Flinn, Max Marlington 16:53.35
84 Delesek, Josh 07 Tallmadge 17:06.87
85 Vogel, Brad 07 Tallmadge 17:08.88
86 Blocher, Marcus 7 Massillon 17:14.12
87 Jackson, Clarence 08 Tallmadge 17:16.16
88 Ryan, x Salem 17:16.54 61
89 Begue, Andrew 07 Field 17:17.11 62
90 Tissot, Scott 8 Tuslaw 17:23.25 63
91 Pennell, Alec 07 East Canton ms 17:43.52 64
92 Helems, Micah 07 East Canton ms 17:50.83 65
93 Clark, Zach 07 East Canton ms 17:51.59 66
94 Overcasher, Matt 07 East Canton ms 18:07.90 67
95 Riley, Mason 08 East Canton ms 18:10.78 68
96 Scott, Tyler 08 Alliance 18:26.00
97 Krainess, Nick 07 Tallmadge 18:38.01
98 Cwikla, Nick 07 Tallmadge 18:38.47
99 Pannell, Steven 08 Tallmadge 18:42.46
100 Drzik, Zack 07 Green 18:56.22
101 Donovan, James 07 Tallmadge 19:09.98
102 Miller, Dan 07 East Canton ms 19:11.34 69
103 Anderson, Brandon 07 Tallmadge 19:12.46
104 Richards, J 07 Massillon 19:15.89 70
105 Isaih, X Salem 19:17.27 71
106 Smith, Alex 07 Field 19:27.18
107 Lawhorn, Jacob 07 Field 19:29.57
108 Boll, Kyle 08 Tallmadge 19:34.26
109 Urwip, M 07 Massillon 19:54.64 72
110 Matos, Preston 07 Tallmadge 19:57.37
111 Curley, Eric 07 Tallmadge 20:13.00
112 Perry, Austin 07 Field 20:32.20
113 Shaffer, Jeramey 08 Alliance 20:49.20
114 Gates, Mike 08 Tallmadge 21:55.66
115 Drenan, David 08 Tallmadge 21:57.17
116 Fleischman, Shane 07 Waterloo 21:58.32 73
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Green 57 8 9 11 13 16 17 26
Total Time: 1:07:36.12
Average: 13:31.23
2 Tallmadge 78 4 10 19 21 24 42 44
Total Time: 1:08:10.26
Average: 13:38.06
3 Alliance 108 3 15 18 29 43 47 54
Total Time: 1:09:41.55
Average: 13:56.31
4 Massillon Washington 130 6 14 25 35 50 70 72
Total Time: 1:11:07.76
Average: 14:13.56
5 Marlington 139 22 23 27 31 36 37 40
Total Time: 1:11:15.79
Average: 14:15.16
6 Waterloo 149 2 30 32 34 51 73
Total Time: 1:12:07.88
Average: 14:25.58
7 Tuslaw 170 1 33 41 46 49 60 63
Total Time: 1:12:37.19
Average: 14:31.44
8 Field 180 5 38 39 45 53 55 62
Total Time: 1:14:12.87
Average: 14:50.58
9 Salem 210 7 12 59 61 71
Total Time: 1:19:53.79
Average: 15:58.76
10 Carrollton 213 20 28 52 56 57 58
Total Time: 1:16:01.48
Average: 15:12.30
11 East Canton ms 310 48 64 65 66 67 68 69
Total Time: 1:26:53.23
Average: 17:22.65