TRXC Landscaping, Inc. - Contractor License Hy-Tek's Meet Manager
Patriots in the Park - 7/1/2006
Granite City, IL
Last Completed Event
Mixed 5k Run RR
Comp# Name School Time Points
=========================================================================================
1 822 Werths, Steve 19 Unattached 16:19.37
2 850 Puddly, Deveon 15 Unattached 16:43.75
3 812 Werths, Aaron 15 Unattached 16:55.26
4 823 Dillard, Shawn 17 Unattached 17:04.29
5 830 Jackson, Greg 28 Unattached 18:15.87
6 780 Goodhue, Jarrod 17 Unattached 19:02.93
7 820 Beckman, Taylor 15 Unattached 19:22.92
8 775 Doerr, Bill 51 Unattached 19:28.85
9 831 Wolfe, Tom 57 Unattached 19:41.06
10 839 Camp, Bryan 29 Unattached 19:43.13
11 845 Feicho, Forrest 16 Unattached 19:51.08
12 816 Zeigler, John 55 Unattached 19:55.47
13 762 Ackerman, Neil 60 Unattached 20:16.25
14 832 Campbell, Pamela 47 Unattached 20:19.19
15 837 McMaster, Cameron 18 Unattached 20:30.76
16 858 Cusnmano, Frank 47 Unattached 20:44.89
17 785 Hardwick, Dan 57 Unattached 20:49.76
18 778 Ellis, Mark 44 Unattached 21:07.27
19 818 Oplt, Donald 54 Unattached 21:09.87
20 834 Davis, Ryan 25 Unattached 21:13.59
21 774 Cunningham, Jim 32 Unattached 21:25.93
22 789 Holmes, Frank 48 Unattached 22:07.53
23 797 Reinhardt, Mike 60 Unattached 22:15.03
24 821 Beckman, Randy 46 Unattached 22:31.65
25 791 Hyten, Bob 66 Unattached 23:01.70
26 838 Schael, Brandon 16 Unattached 23:13.52
27 786 Hausman, Nicole 15 Unattached 23:17.74
28 815 Wilson, Rich 37 Unattached 23:21.69
29 829 Adams, Stephanie 27 Unattached 23:22.18
30 833 Kennett, Kyle 27 Unattached 23:22.67
31 817 Daker, Jan 58 Unattached 23:28.12
32 836 Jaworski, Dick 63 Unattached 23:30.69
33 809 Treat, Philip 39 Unattached 24:00.53
34 840 Goor, Amanda 16 Unattached 24:26.62
35 824 Rogers, Tyler 15 Unattached 24:35.90
36 771 Clark, Tim 46 Unattached 24:43.92
37 835 Giovawetti, Sam 49 Unattached 24:49.84
38 792 Kettler, Mark 49 Unattached 25:01.05
39 764 Beddow, Kathleen 21 Unattached 25:07.93
40 769 Bush, Michael 33 Unattached 25:12.75
41 808 Stinekraus, Brandi 34 Unattached 25:13.54
42 814 Werths, Rich 45 Unattached 25:38.02
43 843 Farrance, Sarah 33 Unattached 25:45.53
44 763 Barnes, Cathy 49 Unattached 25:56.52
45 793 Knebel, Josh 11 Unattached 26:15.03
46 781 Goodhue, Teresa 38 Unattached 26:16.36
47 794 Layton, Ruth 47 Unattached 27:03.73
48 776 Dunne, Patrick 43 Unattached 27:08.07
49 799 Schrader, Donald 51 Unattached 27:18.87
50 800 Schrader, Vanessa 18 Unattached 27:19.28
51 813 Werths, Kim 47 Unattached 28:22.39
52 825 Baxter, Anorea 44 Unattached 29:11.23
53 773 Cunningham, Allison 31 Unattached 29:20.54
54 801 Smith, Bobbie 32 Unattached 29:32.14
55 772 Clark, Tom 16 Unattached 29:38.21
56 806 Starke, Paul 66 Unattached 29:48.96
57 847 Caruthers, Carolyn 27 Unattached 29:58.24
58 851 Kellen, Kendall 10 Unattached 30:03.41
59 848 Caruthers, Kent 28 Unattached 30:05.25
60 844 Feicho, Tonya 44 Unattached 30:20.03
61 842 Norris, Amy 27 Unattached 30:28.65
62 777 Eickmeier, Jo 56 Unattached 30:41.49
63 796 Moser, Rich 39 Unattached 30:41.82
64 787 Hayes, Patty 48 Unattached 31:09.78
65 849 Waiett, Chirie 27 Unattached 31:45.58
66 856 Aud, Ken 60 Unattached 31:57.82
67 795 Mengarelli, Marty 41 Unattached 32:06.78
68 766 Billhartz, Marcia 57 Unattached 32:10.57
69 783 Gula, Cathy 35 Unattached 32:18.67
70 846 Syaw, Jennifer 33 Unattached 32:31.97
71 804 Sousan, Joey 12 Unattached 32:42.28
72 826 Stephens, Kelli 14 Unattached 32:43.63
73 803 Sousan, Joe 38 Unattached 32:45.13
74 788 Hoffman, Elaine 55 Unattached 32:53.36
75 784 Hanson, Doug 56 Unattached 34:20.23
76 768 Bush, Chrisney 31 Unattached 38:40.02
77 782 Gray, Dottie 81 Unattached 38:52.05
78 798 Schnizer, Ana 60 Unattached 41:50.00
79 790 Hurocy, Wayne 59 Unattached 42:39.94
80 828 Stephens, Dana 40 Unattached 42:58.68
81 827 Creath, Lori 27 Unattached 42:58.98
82 855 Watson, Luke 6 Unattached 44:40.29
83 805 Sousan, Raymond 11 Unattached 45:27.08
84 857 Aud, Linda 57 Unattached 46:50.74
85 779 Gares, Rhonda 47 Unattached 46:55.10
86 810 Vogel, Sarah 37 Unattached 46:55.42
87 819 Brogan, Patricia 52 Unattached 49:17.79
88 767 Brindley, Ralph 83 Unattached 49:18.12
89 770 Clark, Andy 17 Unattached 50:13.80
90 841 Clark, Charles 45 Unattached 50:34.52
91 854 Watson, Hannah 5 Unattached 57:18.00
92 853 Bidgerow, Rebecca 41 Unattached 57:32.00
Licensed to TRXC Landscaping, Inc. - Contractor License
Hy-Tek's Meet Manager 7/1/2006 09:35 AM
Patriots in the Park - 7/1/2006
Granite City, IL
Results
Event 1 Girls 7&U 5000 Meter Run
=======================================================================
Name Age School Finals Points
=======================================================================
1 Watson, Hannah 5 Unattached 57:18.00
Event 1 Girls 8-10 5000 Meter Run
=======================================================================
Name Age School Finals Points
=======================================================================
1 Kellen, Kendall 10 Unattached 30:03.41
Event 1 Women 11-15 5000 Meter Run
=======================================================================
Name Age School Finals Points
=======================================================================
1 Hausman, Nicole 15 Unattached 23:17.74
2 Stephens, Kelli 14 Unattached 32:43.63
Event 1 Women 16-20 5000 Meter Run
=======================================================================
Name Age School Finals Points
=======================================================================
1 Goor, Amanda 16 Unattached 24:26.62
2 Schrader, Vanessa 18 Unattached 27:19.28
Event 1 Women 21-25 5000 Meter Run
=======================================================================
Name Age School Finals Points
=======================================================================
1 Beddow, Kathleen 21 Unattached 25:07.93
Event 1 Women 26-30 5000 Meter Run
=======================================================================
Name Age School Finals Points
=======================================================================
1 Adams, Stephanie 27 Unattached 23:22.18
2 Caruthers, Carolyn 27 Unattached 29:58.24
3 Norris, Amy 27 Unattached 30:28.65
4 Waiett, Chirie 27 Unattached 31:45.58
5 Creath, Lori 27 Unattached 42:58.98
Event 1 Women 31-35 5000 Meter Run
=======================================================================
Name Age School Finals Points
=======================================================================
1 Stinekraus, Brandi 34 Unattached 25:13.54
2 Farrance, Sarah 33 Unattached 25:45.53
3 Cunningham, Allison 31 Unattached 29:20.54
4 Smith, Bobbie 32 Unattached 29:32.14
5 Gula, Cathy 35 Unattached 32:18.67
6 Syaw, Jennifer 33 Unattached 32:31.97
7 Bush, Chrisney 31 Unattached 38:40.02
Event 1 Women 36-40 5000 Meter Run
=======================================================================
Name Age School Finals Points
=======================================================================
1 Goodhue, Teresa 38 Unattached 26:16.36
2 Stephens, Dana 40 Unattached 42:58.68
3 Vogel, Sarah 37 Unattached 46:55.42
Event 1 Women 41-45 5000 Meter Run
=======================================================================
Name Age School Finals Points
=======================================================================
1 Baxter, Anorea 44 Unattached 29:11.23
2 Feicho, Tonya 44 Unattached 30:20.03
3 Bidgerow, Rebecca 41 Unattached 57:32.00
Event 1 Women 46-50 5000 Meter Run
=======================================================================
Name Age School Finals Points
=======================================================================
1 Campbell, Pamela 47 Unattached 20:19.19
2 Barnes, Cathy 49 Unattached 25:56.52
3 Layton, Ruth 47 Unattached 27:03.73
4 Werths, Kim 47 Unattached 28:22.39
5 Hayes, Patty 48 Unattached 31:09.78
6 Gares, Rhonda 47 Unattached 46:55.10
Event 1 Women 51-55 5000 Meter Run
=======================================================================
Name Age School Finals Points
=======================================================================
1 Hoffman, Elaine 55 Unattached 32:53.36
2 Brogan, Patricia 52 Unattached 49:17.79
Event 1 Women 56-60 5000 Meter Run
=======================================================================
Name Age School Finals Points
=======================================================================
1 Daker, Jan 58 Unattached 23:28.12
2 Eickmeier, Jo 56 Unattached 30:41.49
3 Billhartz, Marcia 57 Unattached 32:10.57
4 Schnizer, Ana 60 Unattached 41:50.00
5 Aud, Linda 57 Unattached 46:50.74
Event 1 Women 70+ 5000 Meter Run
=======================================================================
Name Age School Finals Points
=======================================================================
1 Gray, Dottie 81 Unattached 38:52.05
Event 1 Boys 7&U 5000 Meter Run
=======================================================================
Name Age School Finals Points
=======================================================================
1 Watson, Luke 6 Unattached 44:40.29
Event 1 Men 11-15 5000 Meter Run
=======================================================================
Name Age School Finals Points
=======================================================================
1 Puddly, Deveon 15 Unattached 16:43.75
2 Werths, Aaron 15 Unattached 16:55.26
3 Beckman, Taylor 15 Unattached 19:22.92
4 Rogers, Tyler 15 Unattached 24:35.90
5 Knebel, Josh 11 Unattached 26:15.03
6 Sousan, Joey 12 Unattached 32:42.28
7 Sousan, Raymond 11 Unattached 45:27.08
Event 1 Men 16-20 5000 Meter Run
=======================================================================
Name Age School Finals Points
=======================================================================
1 Werths, Steve 19 Unattached 16:19.37
2 Dillard, Shawn 17 Unattached 17:04.29
3 Goodhue, Jarrod 17 Unattached 19:02.93
4 Feicho, Forrest 16 Unattached 19:51.08
5 McMaster, Cameron 18 Unattached 20:30.76
6 Schael, Brandon 16 Unattached 23:13.52
7 Clark, Tom 16 Unattached 29:38.21
8 Clark, Andy 17 Unattached 50:13.80
Event 1 Men 21-25 5000 Meter Run
=======================================================================
Name Age School Finals Points
=======================================================================
1 Davis, Ryan 25 Unattached 21:13.59
Event 1 Men 26-30 5000 Meter Run
=======================================================================
Name Age School Finals Points
=======================================================================
1 Jackson, Greg 28 Unattached 18:15.87
2 Camp, Byan 29 Unattached 19:43.13
3 Kennett, Kyle 27 Unattached 23:22.67
4 Caruthers, Kent 28 Unattached 30:05.25
Event 1 Men 31-35 5000 Meter Run
=======================================================================
Name Age School Finals Points
=======================================================================
1 Cunningham, Jim 32 Unattached 21:25.93
2 Bush, Michael 33 Unattached 25:12.75
Event 1 Men 36-40 5000 Meter Run
=======================================================================
Name Age School Finals Points
=======================================================================
1 Wilson, Rich 37 Unattached 23:21.69
2 Treat, Philip 39 Unattached 24:00.53
3 Moser, Rich 39 Unattached 30:41.82
4 Sousan, Joe 38 Unattached 32:45.13
Event 1 Men 41-45 5000 Meter Run
=======================================================================
Name Age School Finals Points
=======================================================================
1 Ellis, Mark 44 Unattached 21:07.27
2 Werths, Rich 45 Unattached 25:38.02
3 Dunne, Patrick 43 Unattached 27:08.07
4 Mengarelli, Marty 41 Unattached 32:06.78
5 Clark, Charles 45 Unattached 50:34.52
Event 1 Men 46-50 5000 Meter Run
=======================================================================
Name Age School Finals Points
=======================================================================
1 Cusnmano, Frank 47 Unattached 20:44.89
2 Holmes, Frank 48 Unattached 22:07.53
3 Beckman, Randy 46 Unattached 22:31.65
4 Clark, Tim 46 Unattached 24:43.92
5 Giovawetti, Sam 49 Unattached 24:49.84
6 Kettler, Mark 49 Unattached 25:01.05
Event 1 Men 51-55 5000 Meter Run
=======================================================================
Name Age School Finals Points
=======================================================================
1 Doerr, Bill 51 Unattached 19:28.85
2 Zeigler, John 55 Unattached 19:55.47
3 Oplt, Donald 54 Unattached 21:09.87
4 Schrader, Donald 51 Unattached 27:18.87
Event 1 Men 56-60 5000 Meter Run
=======================================================================
Name Age School Finals Points
=======================================================================
1 Wolfe, Tom 57 Unattached 19:41.06
2 Ackerman, Neil 60 Unattached 20:16.25
3 Hardwick, Dan 57 Unattached 20:49.76
4 Reinhardt, Mike 60 Unattached 22:15.03
5 Aud, Ken 60 Unattached 31:57.82
6 Hanson, Doug 56 Unattached 34:20.23
7 Hurocy, Wayne 59 Unattached 42:39.94
Event 1 Men 61-69 5000 Meter Run
=======================================================================
Name Age School Finals Points
=======================================================================
1 Hyten, Bob 66 Unattached 23:01.70
2 Jaworski, Dick 63 Unattached 23:30.69
3 Starke, Paul 66 Unattached 29:48.96
Event 1 Men 70+ 5000 Meter Run
=======================================================================
Name Age School Finals Points
=======================================================================
1 Brindley, Ralph 83 Unattached 49:18.12