| Gateway High School Invitational |
| Washington University |
| March 22, 2008 |
| Meet Director: | Paul Thornton - 314-935-9089 - Office |
| Location: | Bushyhead Track and Francis Field on the campus of Washington University in St. Louis |
| Coaches Meeting: | Mandatory Coaches Meeting 8:00 a.m. Saturday, March 22, 2008. Meeting will take place in front of the main press box. Each team must have one representative present. |
| Entry Fees: | $150.00 per team, Boy's and
Girl's separate. $15.00 per Individual, determined by team entry
list (No refunds for Individual scratches) Entry must be paid at
packet pick-up. (Receipts will be available)
No packets will be distributed without entry fee paid in full. |
| Entries: | Entries Are Closed NO LATE ENTRIES WILL BE ACCEPTED |
| Time Schedule: | Time Schedule |
| Declaration Schedule: | Scratches only will be taken the day of the meet. All field events report to competition area. No scratches or declarations need to be made. All running event participants will need to check into the declaration tent by the appropriate times listed to declare your intention to compete or you will be scratched. If you declare and don't compete you will be scratched from the meet. Declaration Schedule |
| Team Scoring: | Refer to the NFHS Track & Field rule book section 2-2-1 page 9. |
| Spiked Shoes: | 1/4" spikes is the allowable size. Athletes with longer spikes will be disqualified. |
| Marks: | No marks on the red track & field surface. See NFHS Track & Field Rule Book. |
| Awards: | T-Shirts will be awarded to top finisher in each event. Trophies will be awarded to top boys and girls teams. |
| Dressing Facilities: | No dressing facilities will be available. Restrooms are located at Southeast Corner of Track. |
| Trainers: | Athletic trainers under the direction of Washington University Head Trainer, Rick Larsen, 314-935-6461 will have a tent with water and tables available starting at 8:00 a.m.. Please bring your own supplies. |
| Past Results: | |
| Performance List: | Performance List: Last Updated @ 03/20/2008 04:56 PM |
| Flight Sheets: | Flight Sheets: Last Updated @ 03/20/2008 04:56 PM |