![]() |
| Gateway High School Invitational |
| Washington University |
| March 28, 2009 |
| Meet Director: | Jeff Stiles - 314-935-7307 - Office, Seth Kelly - Please direct all questions to Seth. |
| Location: | Bushyhead Track and Francis Field on the campus of Washington University in St. Louis |
| Coaches Meeting: | Mandatory Coaches Meeting 8:00 a.m. Saturday, March 28, 2009. Meeting will take place in front of the main press box. Each team must have one representative present. |
| Parking: | Team arriving in buses. Will need to drop off their athletes and park at east end of campus in front of Brookings Hall at the corner of Skinker and Forsyth. Team arriving in vans, can park in spaces marked in yellow but are not allowed to park in metered parking or red parking spots. |
| Entry Fees: | $160.00 per gender
or $300.00 per school if both genders participate. $15.00 per Individual, determined by team entry
list (No refunds for Individual scratches) Entry must be paid at
packet pick-up. (Receipts will be available)
No packets will be distributed without entry fee paid in full. Coaches will be expected to write a personal check if money is not received before or on meet day. |
| Entry Limit: Updated |
Coaches we have a large number of interested teams, please limit your entries to 4 per event. Thanks Relays will be limited to 1 per school. |
| Entries: | Entry Deadlines is Wednesday, March 25th, 2009 at 5:00 p.m. Entries Are Closed |
| Scratches and Changes: New for 2009 | Coaches can manage their roster until 5:00 p.m., Friday, March 27, 2009. Scratches are Closed. |
| Time Schedule: | Time Schedule |
| Declaration Schedule: | Scratches only will be taken the day of the meet. All field events report to competition area. No scratches or declarations need to be made. All running event participants will need to check into the declaration tent by the appropriate times listed to declare your intention to compete or you will be scratched. If you declare and don't compete you will be scratched from the meet. Declaration Schedule |
| Team Scoring: | Refer to the NFHS Track & Field rule book section 2-2-1 page 9. |
| Spiked Shoes: | 1/4" spikes is the allowable size. Athletes with longer spikes will be disqualified. |
| Marks: | No marks on the red track & field surface. See NFHS Track & Field Rule Book. |
| Awards: | Medals will be awarded to top finisher in each event. Trophies will be awarded to top boys and girls teams. |
| Dressing Facilities: | No dressing facilities will be available. Restrooms are located at Southeast Corner of Track. |
| Trainers: | Athletic trainers under the direction of Washington University Head Trainer, Rick Larsen, 314-935-6461 will have a tent with water and tables available starting at 8:00 a.m.. Please bring your own supplies. |
| Live Results: New for 2009 | Results will posted on our website after the completion of each event: Live Results |
| Past Results: | |
| Performance List: | Performance List: Last Updated @ 03/27/2009 05:56 PM Final Update |
| Flight Sheets: | Flight Sheets: Final Posting |
| Website Questions: | Rich Schilling - 314-994-3966 |