Licensed to TRXC Landscaping, Inc. - Contractor License
                                       HY-TEK's Meet Manager 4/17/2009 10:26 PM
                            Mule Relays - 4/17/2009                            
                        University of Central Missouri                         
                                Warrensburg, MO                                
                                    Results                                    
 
Event 1  Women Discus Throw
=================================================================================
     Stadium: S 51.57m  1985        Marie Frees, Mid America Nazarene          
    DII Auto: A 47.70m                                                         
   DII Prov.: P 43.00m                                                         
    Name                    Year School                  Finals            Points
=================================================================================
Finals
  1 Muyskens, Kayla              Unattached              45.76mP    150-01 
  2 Gaggens, Teresa              William Jewell          41.33m     135-07 
  3 Peterson, Misty              Pittsburg State         41.21m     135-02 
  4 Riley, Brittany              William Jewell          38.63m     126-09 
  5 Minssen, Heather             Nebr-Omaha              38.20m     125-04 
  6 Smith, Heidi                 Pittsburg State         36.76m     120-07 
  7 Walter, Kate                 Northwest Mo            35.50m     116-06 
  8 Carter, Sheena               Missouri Valley         35.32m     115-10 
  9 Haugland, Madison            Nebr-Omaha              35.21m     115-06 
 10 Roepke, Maggie               Highland CC             34.04m     111-08 
 11 Watts, Billie Lu             William Jewell          33.77m     110-09 
 12 Cotton, Quincy               William Jewell          32.05m     105-02 
 13 Banda, Denise                Coffeyville             31.83m     104-05 
 14 Gilbert, Lesli               Pittsburg State         31.65m     103-10 
 15 Donovan, Jessica             Central Missouri        31.39m     103-00 
 16 Cotton, Taylor               William Jewell          30.64m     100-06 
 17 Wiedeman, Bethany            Iowa Western            30.44m      99-10 
 18 Schmidt, Victoria            Coffeyville             29.96m      98-03 
 19 Loesch, Miranda              William Woods           29.59m      97-01 
 20 Lykes, Deven                 Highland CC             28.64m      93-11 
 21 Mickelson, Hanne             William Jewell          27.10m      88-11 
 22 McNaughton, Lianne           Nebr-Omaha              26.78m      87-10 
 23 Eby, Samantha                Coffeyville             26.29m      86-03 
 24 Brannon, Cambria             Iowa Western            17.52m      57-06 
 -- Riley, Jadiah                Iowa Western              FOUL            
 
Event 2  Women Hammer Throw
=================================================================================
     Stadium: S 59.37m  4/18/2008   Chandra Andrews, Unattached                
    DII Auto: A 54.60m                                                         
   DII Prov.: P 49.50m                                                         
    Name                    Year School                  Finals            Points
=================================================================================
  1 Tallman, Jessica             Unattached              57.08mA    187-03 
  2 Andrews, Chandra             Unattached              54.76mA    179-08 
  3 Mieseler, Emilie             Mo Southern             52.71mP    172-11 
  4 Walter, Kate                 Northwest Mo            51.28mP    168-03 
  5 Muyskens, Kayla              Unattached              47.73m     156-07 
  6 Carter, Sheena               Missouri Valley         45.46m     149-02 
  7 Banda, Denise                Coffeyville             43.66m     143-03 
  8 Gilbert, Lesli               Pittsburg State         43.26m     141-11 
  9 Donovan, Jessica             Central Missouri        43.23m     141-10 
 10 Peterson, Misty              Pittsburg State         42.52m     139-06 
 11 Haugland, Madison            Nebr-Omaha              40.09m     131-06 
 11 Cotton, Quincy               William Jewell          40.09m     131-06 
 13 Agboga, Ammina               Coffeyville             39.97m     131-02 
 14 Springfield, Amber           William Jewell          38.32m     125-09 
 15 Mickelson, Hanne             William Jewell          38.12m     125-01 
 16 Cotton, Taylor               William Jewell          37.98m     124-07 
 17 Riley, Brittany              William Jewell          35.58m     116-09 
 18 Eby, Samantha                Coffeyville             34.21m     112-03 
 19 Watts, Billie Lu             William Jewell          32.69m     107-03 
 20 Schmidt, Victoria            Coffeyville             32.21m     105-08 
 21 Jordan, Valeria              Highland CC             29.89m      98-01 
 22 Roepke, Maggie               Highland CC             28.99m      95-01 
 23 Lykes, Deven                 Highland CC             23.02m      75-06 
 -- Vie, Cortney                 Mo Southern               FOUL            
 
Event 3  Women High Jump
=================================================================================
     Stadium: S 1.76m  2004        Jennifer Drum, Central Missouri State       
    DII Auto: A 1.75m                                                          
   DII Prov.: P 1.68m                                                          
    Name                    Year School                  Finals            Points
=================================================================================
  1 Carlson, Halley              Northwest Mo             1.62m    5-03.75 
  2 Bender, Alicia               Iowa Western             1.62m    5-03.75 
  2 Moore, Shannon               Nebr-Omaha               1.62m    5-03.75 
  4 Rolfs, Caitlin               Pittsburg State          1.52m    4-11.75 
  5 Hodges, Lauren               William Jewell           1.52m    4-11.75 
  5 Shaffer, Ali                 Pittsburg State          1.52m    4-11.75 
  7 Conceicao, Barbara           Iowa Western             1.52m    4-11.75 
  8 Palode, Deidra               Highland CC              1.52m    4-11.75 
  9 Strode, Brooke               Missouri Baptist         1.47m    4-09.75 
 10 Englehaupt, Andrea           Iowa Western             1.47m    4-09.75 
 -- Smith, Vynnessa              Coffeyville                 NH            
 -- Daniels, Frances             Coffeyville                 NH            
 -- Taylor, Aundrea              Missouri Baptist            NH            
 
Event 4  Women Javelin Throw
=================================================================================
     Stadium: S 48.06m  1979        Dana Glidden, Missouri                     
    DII Auto: A 45.00m                                                         
   DII Prov.: P 41.00m                                                         
    Name                    Year School                  Finals            Points
=================================================================================
  1 Simpson, Brandy              Coffeyville             38.09m     125-00 
  2 Lynch, Shannon               Pittsburg State         37.52m     123-01 
  2 Teuscher, Septembra          Coffeyville             37.52m     123-01 
  4 Schmidt, Victoria            Coffeyville             35.49m     116-05 
  5 Shaffer, Ali                 Pittsburg State         34.32m     112-07 
  6 Walter, Kate                 Northwest Mo            33.96m     111-05 
  7 Spencer, Rosanna             Fort Scott              33.88m     111-02 
  8 Riley, Brittany              William Jewell          33.04m     108-05 
  9 Selby, Angela                Central Missouri        32.80m     107-07 
 10 Lettow, Lindsay              Central Missouri        31.44m     103-02 
 11 Edens, Emily                 William Woods           30.89m     101-04 
 12 Minssen, Heather             Nebr-Omaha              30.86m     101-03 
 13 Cockrum, Tasha               Northwest Mo            30.41m      99-09 
 14 Kersten, Kara                Iowa Western            30.22m      99-02 
 15 Eiken, Erin                  Central Missouri        29.47m      96-08 
 16 Turpin, Courtney             Highland CC             29.16m      95-08 
 17 Tasher, Randine              Missouri Baptist        27.53m      90-04 
 18 Brannon, Cambria             Iowa Western            26.33m      86-05 
 19 Dworak, Molly                Iowa Western            25.60m      84-00 
 20 Haugland, Madison            Nebr-Omaha              24.40m      80-01 
 21 Taylor, Charlcey             Highland CC             23.86m      78-03 
 22 McNaughton, Lianne           Nebr-Omaha              23.54m      77-03 
 23 Dailey, Chelsie              Iowa Western            23.16m      76-00 
 24 Wiedeman, Bethany            Iowa Western            17.24m      56-07 
 25 Prososki, Tricia             Iowa Western            15.59m      51-02 
 -- Baker, Courtney              Highland CC               FOUL            
 
Event 5  Women Long Jump
======================================================================================
     Stadium: S 5.98m  1993        Tongula Givens, Missouri Southern           
    DII Auto: A 5.90m                                                          
   DII Prov.: P 5.62m                                                          
    Name                    Year School                  Finals  Wind           Points
======================================================================================
  1 Lettow, Lindsay              Central Missouri         5.63mP  1.9  18-05.75 
  2 Roldan, Brittanie            Central Missouri         5.59m   2.2  18-04.25 
  3 Simpson, Brandy              Coffeyville              5.54m   1.7  18-02.25 
  4 Moore, Kaiti                 Missouri Baptist         5.39m   1.0  17-08.25 
  5 Seda, Emily                  Coffeyville              5.36m   0.9  17-07.00 
  5 Dailey, Chelsie              Iowa Western             5.36m   1.8  17-07.00 
  7 Hollmann, Kelly              Nebr-Omaha               5.28m   1.0  17-04.00 
  8 Biermann, Lindsay            Northwest Mo             5.24m   3.8  17-02.25 
  9 Taylor, Aundrea              Missouri Baptist         5.22m   2.2  17-01.50 
 10 Spiller, LaDawn              Highland CC              5.14m   0.7  16-10.50 
 11 Shaffer, Ali                 Pittsburg State          5.10m   1.7  16-08.75 
 12 Cowsert, Ashley              Central Missouri         4.95m   1.9  16-03.00 
 13 Yates, Ashley                Nebr-Omaha               4.92m  -0.4  16-01.75 
 14 Robinson, Tashuna            Park                     4.87m   0.2  15-11.75 
 15 Joannes, Erica               Central Missouri         4.83m   3.5  15-10.25 
 16 Merriweather, Tarayla        Coffeyville              4.79m   0.3  15-08.75 
 17 Eiken, Erin                  Central Missouri         4.76m   1.7  15-07.50 
 18 Asberry, Jennifer            Missouri Valley          4.74m   1.8  15-06.75 
 19 Palode, Deidra               Highland CC              4.69m   2.0  15-04.75 
 20 Wyatt, Nadia                 Northwest Mo             4.65m   3.0  15-03.25 
 21 Smith, Vynnessa              Coffeyville              4.60m   3.0  15-01.25 
 21 Johnson, Stephany            Unattached               4.60m  +0.0  15-01.25 
 23 Kersten, Kara                Iowa Western             4.50m   2.0  14-09.25 
 24 Pitt, Rasheema               Nebr-Omaha               4.40m   0.3  14-05.25 
 25 McCall, Casi                 Park                     4.32m   2.5  14-02.25 
 26 Olson, Audrea                Coffeyville              4.31m   3.4  14-01.75 
 27 Hodges, Lauren               William Jewell           4.10m   1.9  13-05.50 
 
Event 6  Women Pole Vault
=================================================================================
     Stadium: S 4.07m  2004        Amy Linnen, Unattached                      
    DII Auto: A 3.95m                                                          
   DII Prov.: P 3.65m                                                          
    Name                    Year School                  Finals            Points
=================================================================================
  1 Erdman, Ashley               Pittsburg State          3.15m   10-04.00 
  1 Merrill, Rachel              William Jewell           3.15m   10-04.00 
  3 Kennison, Amy                Central Missouri         3.00m    9-10.00 
  4 Whitson, Cori                Central Missouri         3.00m    9-10.00 
  5 Ramsey, Angie                Pittsburg State          2.70m    8-10.25 
 -- Hughes, Carissa              Pittsburg State             NH            
 -- Smith, Allie                 Central Missouri            NH            
 -- Dellheim, Rebecca            Central Missouri            NH            
 -- McGlone, Katy                Iowa Western                NH            
 
Event 7  Women Shot Put
=================================================================================
     Stadium: S 15.49m  1976        Kathy Devine, Emporia State                
    DII Auto: A 14.70m                                                         
   DII Prov.: P 13.25m                                                         
    Name                    Year School                  Finals            Points
=================================================================================
  1 Minssen, Heather             Nebr-Omaha              14.18mP  46-06.25 
  2 Smith, Heidi                 Pittsburg State         13.17m   43-02.50 
  3 Muyskens, Kayla              Unattached              12.85m   42-02.00 
  4 Riley, Jadiah                Iowa Western            12.83m   42-01.25 
  5 Donovan, Jessica             Central Missouri        12.76m   41-10.50 
  6 Eby, Samantha                Coffeyville             12.23m   40-01.50 
  7 McNaughton, Lianne           Nebr-Omaha              12.14m   39-10.00 
  8 Banda, Denise                Coffeyville             11.76m   38-07.00 
  9 Roepke, Maggie               Highland CC             11.48m   37-08.00 
 10 Walter, Kate                 Northwest Mo            11.22m   36-09.75 
 11 Gaggens, Teresa              William Jewell          10.72m   35-02.00 
 12 Jordan, Valeria              Highland CC             10.65m   34-11.25 
 13 Loesch, Miranda              William Woods           10.44m   34-03.00 
 14 Watts, Billie Lu             William Jewell          10.40m   34-01.50 
 15 Riley, Brittany              William Jewell          10.37m   34-00.25 
 16 Lettow, Lindsay              Central Missouri         9.97m   32-08.50 
 17 Froelich, Jessica            Fort Scott               9.31m   30-06.50 
 18 Workman, Amanda              William Woods            9.18m   30-01.50 
 19 Bateman, Leah                Central Missouri         9.11m   29-10.75 
 20 Mickelson, Hanne             William Jewell           9.07m   29-09.25 
 21 Dworak, Molly                Iowa Western             8.43m   27-08.00 
 22 Cotton, Taylor               William Jewell           8.27m   27-01.75 
 23 Brannon, Cambria             Iowa Western             7.90m   25-11.00 
 
Event 8  Women Triple Jump
======================================================================================
     Stadium: S 12.12m  1993        Tongula Givens, Missouri Southern          
    DII Auto: A 12.15m                                                         
   DII Prov.: P 11.55m                                                         
    Name                    Year School                  Finals  Wind           Points
======================================================================================
  1 Roldan, Brittanie            Central Missouri        11.98mP  1.2  39-03.75 
  2 Pitt, Rasheema               Nebr-Omaha              11.39m   1.0  37-04.50 
  3 Hollmann, Kelly              Nebr-Omaha              11.33m   0.9  37-02.25 
  4 Johnson, Stephany            Unattached              11.32m   1.3  37-01.75 
  5 Cowsert, Ashley              Central Missouri        10.80m   1.7  35-05.25 
  6 Biermann, Lindsay            Northwest Mo            10.70m   0.8  35-01.25 
  7 Robinson, Tashuna            Park                    10.68m   2.1  35-00.50 
  8 Merriweather, Tarayla        Coffeyville             10.64m   1.3  34-11.00 
  9 McCall, Casi                 Park                    10.01m   2.1  32-10.25 
 10 Prososki, Tricia             Iowa Western             9.95m   4.8  32-07.75 
 11 Dworak, Molly                Iowa Western             9.66m   2.0  31-08.50 
 12 Yates, Ashley                Nebr-Omaha               9.65m   2.9  31-08.00 
 -- Okoronkwo, Chioma            Fort Scott                FOUL                 
 
Event 9  Women 4x100 Meter Relay
=======================================================================
     Stadium: S 46.04  1988        , Northeastern Ok. A&M                      
    DII Auto: A 46.00                                                          
   DII Prov.: P 47.40                                                          
    School                                               Finals  Points
=======================================================================
  1 Park University  'A'                                  49.81  
  2 Iowa Western CC  'A'                                  50.79  
  3 William Jewell  'A'                                   52.64  
 -- Central Missouri  'A'                                   DNF  
 
Event 10  Women 4x400 Meter Relay
==========================================================================
     Stadium: S 3:46.94  1989        , Northeastern Ok. A&M                    
    DII Auto: A 3:45.00                                                        
   DII Prov.: P 3:51.00                                                        
    School                                               Finals  H# Points
==========================================================================
  1 Central Missouri  'A'                               3:58.98   2 
  2 Coffeyville CC  'A'                                 4:02.59   2 
  3 Coffeyville CC  'B'                                 4:05.38   2 
  4 Missouri Baptist University  'A'                    4:37.57   2 
 
Event 11  Women 10000 Meter Run
=======================================================================
     Stadium: S 32:17.10  1986        Christine Mcmiken, Oklahoma State        
    DII Auto: A 35:50.00                                                       
   DII Prov.: P 37:20.00                                                       
    Name                    Year School                  Finals  Points
=======================================================================
  1 Vallejo, Yazmin              Central Missouri      40:04.64  
  2 Carr, Lauren                 Pittsburg State       40:16.73  
  3 Simpkins, Brittany           Central Missouri      42:31.93  
  4 Avery, Morgan                Iowa Western          46:56.75  
 
Event 12  Women 100 Meter Dash
========================================================================
Top 8 Advance by Time
     Stadium: S 11.38  1998        Bev Grant, Unattached                       
    DII Auto: A 11.65                                                          
   DII Prov.: P 12.12                                                          
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1 Nelson, Rosalyn              Unattached               12.31q  0.5  4 
  2 Mihalinec, Maja              Nebr-Omaha               12.37q  1.2  1 
  3 Gaines, Tina                 Park                     12.42q  1.3  3 
  4 May, Martika                 Highland CC              12.55q  1.8  2 
  5 Mortenson, Lori              Central Missouri         12.66q  1.2  1 
  6 Morris, Nikki                Central Missouri         12.67q  1.3  3 
  7 Johnson, Elise               Unattached               12.68q  1.8  2 
  8 Fisher, Erycka               Park                     12.71q  1.8  2 
  9 Johnson, Ayanna              Pittsburg State          13.08   0.5  4 
 10 Kersten, Kara                Iowa Western             13.09   1.8  2 
 11 Coore, Jody-Ann              Nebr-Omaha               13.18   1.8  2 
 11 Olive, Daniel                Iowa Western             13.18   0.5  4 
 13 Coles, Shakeitha             Missouri Valley          13.29   1.3  3 
 13 Wills, Danielle              Park                     13.29   1.2  1 
 15 Murray, Kansiha              Park                     13.36   1.3  3 
 16 Denito, Wava                 Missouri Valley          13.37   1.2  1 
 17 Houston, Jennifer            William Jewell           13.61   1.3  3 
 18 De Moss, Jessica             Northwest Mo             13.82   1.3  3 
 19 Recupero, Allison            William Jewell           14.00   0.5  4 
 20 Rieman, Erica                Missouri Baptist         14.01   0.5  4 
 21 Brier, Katie                 Central Missouri         14.29   1.8  2 
 22 Wheeler, Katie               William Jewell           14.44   0.5  4 
 
Event 12  Women 100 Meter Dash
============================================================================
     Stadium: S 11.38  1998        Bev Grant, Unattached                       
    DII Auto: A 11.65                                                          
   DII Prov.: P 12.12                                                          
    Name                    Year School                  Finals  Wind Points
============================================================================
Finals
  1 Nelson, Rosalyn              Unattached               12.14   0.9 
  2 Gaines, Tina                 Park                     12.35   0.9 
  3 Mortenson, Lori              Central Missouri         12.61   0.9 
  4 Johnson, Elise               Unattached               12.62   0.9 
  5 May, Martika                 Highland CC              12.68   0.9 
  6 Fisher, Erycka               Park                     12.74   0.9 
  7 Morris, Nikki                Central Missouri         12.75   0.9 
 
Event 13  Women 100 Meter Hurdles
========================================================================
Top 8 Advance by Time
     Stadium: S 13.65  2004        Kareecia Thompson, Mid America Nazerene     
    DII Auto: A 14.00                                                          
   DII Prov.: P 14.60                                                          
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1 Lloyd, Channell              Mo Southern              14.88q -0.2  1 
  2 Roldan, Brittanie            Central Missouri         14.98q  1.0  4 
  3 Daniels, Frances             Coffeyville              15.06q  0.4  3 
  4 Harding, Brittany            Central Missouri         15.37q  0.4  3 
  5 Shaffer, Ali                 Pittsburg State          15.47q -0.2  1 
  6 Kundert, Lauren              Nebr-Omaha               15.56q  1.0  4 
  7 Jackson, Tiffany             Missouri Baptist         15.59q  1.0  4 
  8 Simpson, Brandy              Coffeyville              15.96q  0.4  3 
  9 Eiken, Erin                  Central Missouri         16.23   1.0  4 
 10 Kirton, Britanny             Fort Scott               16.35   0.6  2 
 11 Dailey, Chelsie              Iowa Western             16.36   0.6  2 
 12 Bateman, Leah                Central Missouri         17.06   0.4  3 
 13 Joannes, Erica               Central Missouri         17.11   0.6  2 
 14 Bernard, Jasmine             William Jewell           17.22  -0.2  1 
 15 Person, Kathrine             Highland CC              17.23   1.0  4 
 16 Loveless, Aslynn             Northwest Mo             17.38   0.6  2 
 17 McCreight, Melanie           Iowa Western             17.44   0.6  2 
 18 Wilmsmeyer, Courtney         William Jewell           17.74   0.4  3 
 19 Smith, Vynnessa              Coffeyville              18.08   0.6  2 
 20 Palode, Deidra               Highland CC              18.10   1.0  4 
 21 Ehovuon, Iffie               Park                     19.16  -0.2  1 
 22 Olson, Audrea                Coffeyville              19.20  -0.2  1 
 
Event 13  Women 100 Meter Hurdles
============================================================================
     Stadium: S 13.65  2004        Kareecia Thompson, Mid America Nazerene     
    DII Auto: A 14.00                                                          
   DII Prov.: P 14.60                                                          
    Name                    Year School                  Finals  Wind Points
============================================================================
Finals
  1 Lloyd, Channell              Mo Southern              14.58P  1.2 
  2 Daniels, Frances             Coffeyville              14.71   1.2 
  3 Jackson, Tiffany             Missouri Baptist         14.92   1.2 
  4 Roldan, Brittanie            Central Missouri         14.98   1.2 
  5 Shaffer, Ali                 Pittsburg State          15.31   1.2 
  6 Kundert, Lauren              Nebr-Omaha               15.43   1.2 
  7 Harding, Brittany            Central Missouri         15.50   1.2 
 
Event 14  Women 1500 Meter Run
=======================================================================
     Stadium: S 4:31.44  1981        Margaret Smith, Missouri                  
    DII Auto: A 4:31.00                                                        
   DII Prov.: P 4:38.00                                                        
    Name                    Year School                  Finals  Points
=======================================================================
  1 Hudson, Meagan               Missouri Baptist       4:40.46  
  2 Palmer, Kristi               William Woods          4:43.93  
  3 Kunnemann, Cara              Nebr-Omaha             5:25.48  
  4 Brons, Janna                 Nebr-Omaha             5:26.41  
  5 Dupree, Renae                Johnson County         5:29.76  
  6 Zapata, Letti                Coffeyville            5:34.59  
  7 Hall, Lindsay                William Jewell         5:36.51  
  8 Dent, Ashley                 William Jewell         5:36.99  
  9 Snow, Haley                  Johnson County         5:44.42  
 
Event 15  Women 200 Meter Dash
===============================================================================
     Stadium: S 24.40  1994        Nika Smith, Flo Valley                      
    DII Auto: A 24.08                                                          
   DII Prov.: P 24.80                                                          
    Name                    Year School                  Finals  Wind H# Points
===============================================================================
  1 Moore, Shannon               Nebr-Omaha               25.17  +0.0  4 
  2 Koepke, Kayla                Nebr-Omaha               25.19  +0.0  4 
  3 Puc, Anja                    Nebr-Omaha               25.86  +0.0  4 
  4 Gaines, Tina                 Park                     25.89  +0.0  4 
  5 Mortenson, Lori              Central Missouri         26.95  +0.0  4 
  6 Chapot, Perrine              Central Missouri         27.15  +0.0  3 
  7 Johnson, Stephany            Unattached               27.16  +0.0  4 
  8 Coore, Jody-Ann              Nebr-Omaha               27.54  +0.0  4 
  9 Smith, Vynnessa              Coffeyville              27.67  +0.0  4 
 10 Denito, Wava                 Missouri Valley          27.72  +0.0  3 
 11 Johnson, Ayanna              Pittsburg State          27.86  +0.0  3 
 12 Kruse, Mollie                Iowa Western             27.96  +0.0  3 
 13 Houston, Jennifer            William Jewell           28.07  +0.0  2 
 14 Murray, Kansiha              Park                     28.26  +0.0  2 
 15 De Moss, Jessica             Northwest Mo             28.49  +0.0  3 
 16 Recupero, Allison            William Jewell           28.67  +0.0  1 
 17 Robinson, Tashuna            Park                     28.75  +0.0  2 
 18 Wilmsmeyer, Courtney         William Jewell           28.80  +0.0  2 
 19 Johnson, Aigner              Missouri Baptist         28.96  +0.0  2 
 20 Prososki, Tricia             Iowa Western             29.19  +0.0  1 
 21 Wheeler, Katie               William Jewell           29.39  +0.0  1 
 22 Ehovuon, Iffie               Park                     29.70  +0.0  3 
 23 Rieman, Erica                Missouri Baptist         30.37  +0.0  3 
 24 Olson, Audrea                Coffeyville              30.97  +0.0  1 
 
Event 16  Women 3000 Meter Steeplechase
=======================================================================
     Stadium: S 10:49.74  2001        Ester Erdelyi, Central Methodist         
    DII Auto: A 10:55.00                                                       
   DII Prov.: P 11:20.00                                                       
    Name                    Year School                  Finals  Points
=======================================================================
  1 Davidson, Sandy              Central Missouri      11:54.41  
  2 West, Kathryn                Central Missouri      12:32.10  
  3 Valencia, Alecia             William Jewell        13:11.96  
  4 Lech, Kathryn                Iowa Western          13:35.02  
  5 Waldner, Sammy               Highland CC           13:39.34  
  6 Dupree, Renae                Johnson County        14:21.10  
  6 Cabrera, Roxanna             Johnson County        14:21.10  
 
Event 18  Women 400 Meter Dash
==========================================================================
     Stadium: S 53.50  1987        Kehinde Vaughan, Southeast Missouri         
    DII Auto: A 55.00                                                          
   DII Prov.: P 56.80                                                          
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Daniels, Paris               Coffeyville              57.10   3 
  2 Gardner, Deona               Coffeyville              59.55   3 
  3 Robinson, Demica             Coffeyville            1:00.52   3 
  4 Seda, Emily                  Coffeyville            1:00.73   3 
  5 Taylor, Aundrea              Missouri Baptist       1:01.31   2 
  6 Chapot, Perrine              Central Missouri       1:01.36   3 
  7 Jenkins, Trisha              Central Missouri       1:01.72   3 
  8 Smith, Allie                 Central Missouri       1:03.25   1 
  9 Kohler, Katie                Central Missouri       1:03.27   1 
 10 Karley, Lauren               Pittsburg State        1:03.47   2 
 11 Coleman, Jazmine             Coffeyville            1:04.32   2 
 12 Scott, Symone                Coffeyville            1:04.79   2 
 13 Johnson, Aigner              Missouri Baptist       1:05.51   1 
 14 Tasher, Randine              Missouri Baptist       1:05.96   1 
 15 Locke, Jordan                William Woods          1:06.43   1 
 16 Tatum, Ciara                 William Woods          1:06.94   3 
 
Event 19  Women 400 Meter Hurdles
==========================================================================
     Stadium: S 1:01.01  2004        Christina Winkler, Truman State           
    DII Auto: A 1:00.75                                                        
   DII Prov.: P 1:03.00                                                        
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Bateman, Leah                Central Missouri       1:04.69   2 
  2 Fisher, Erycka               Park                   1:05.82   2 
  3 Jackson, Tiffany             Missouri Baptist       1:08.36   2 
  4 Duckworth, Jasmine           Central Missouri       1:08.93   2 
  5 McCreight, Melanie           Iowa Western           1:09.09   2 
  6 Bockelman, Jessica           Central Missouri       1:09.36   1 
  7 Joannes, Erica               Central Missouri       1:10.95   1 
  8 Eiken, Erin                  Central Missouri       1:11.80   1 
  9 Lewis, Nikki                 Highland CC            1:14.84   1 
 
Event 20  Women 5000 Meter Run
=======================================================================
     Stadium: S 16:29.23  1986        Darla Moberly, Central Missouri          
    DII Auto: A 17:05.00                                                       
   DII Prov.: P 17:35.00                                                       
    Name                    Year School                  Finals  Points
=======================================================================
  1 Roberts, Carrie              Central Missouri      18:35.21  
  2 Peden, Melissa               Pittsburg State       18:46.25  
  3 Fessenden, Rachel            Park                  18:47.05  
  4 Beggs, Haley                 Pittsburg State       19:39.54  
  5 Whitacre, Taylor             Missouri Valley       20:11.64  
  6 Knight, Kelly                Iowa Western          20:40.01  
  7 Alcorn, Emily                Highland CC           20:43.48  
  8 McElroy, Megan               Northwest Mo          20:44.13  
  9 Mahlburg, Paula              William Jewell        21:52.68  
 10 Tinsley, Megan               Northwest Mo          23:14.95  
 11 VanNess, Ashley              Highland CC           23:26.00  
 
Event 21  Women 800 Meter Run
=======================================================================
     Stadium: S 2:10.46  1987        Laura Byrne, Southeast Missouri           
    DII Auto: A 2:10.40                                                        
   DII Prov.: P 2:15.00                                                        
    Name                    Year School                  Finals  Points
=======================================================================
  1 Nicolls, Romona              Park                   2:17.89  
  2 Tutu, Maria                  Park                   2:20.09  
  3 Tesarek, Lisa                Nebr-Omaha             2:22.86  
  4 Young, Emily                 Central Missouri       2:22.88  
  5 Palmer, Kristi               William Woods          2:27.95  
  6 Love, Jasmere                Coffeyville            2:31.39  
  7 Linnebur, Jillian            Highland CC            2:32.19  
  8 Earle, Jordan                Coffeyville            2:32.41  
  9 Whitehurst, Alicia           Coffeyville            2:34.85  
 10 Valencia, Alecia             William Jewell         2:34.86  
 11 Kochie, Heather              Johnson County         2:36.10  
 12 Kunnemann, Cara              Nebr-Omaha             2:38.58  
 13 Barge, Brea                  Coffeyville            2:38.76  
 14 Scott, Lauren                Missouri Baptist       2:42.45  
 15 Brons, Janna                 Nebr-Omaha             2:43.80  
 16 Hall, Lindsay                William Jewell         2:46.17  
 17 crews, emily                 Johnson County         2:46.55  
 18 Dent, Ashley                 William Jewell         2:46.76  
 19 Strode, Brooke               Missouri Baptist       2:46.78  
 20 Simpson, Brandy              Coffeyville            2:46.92  
 21 Messer, Hillari              Highland CC            2:59.97  
 
Event 22  Men Discus Throw
=================================================================================
     Stadium: S 57.85m  1996        Jeff Kremer, Unattached                    
    DII Auto: A 53.00m                                                         
   DII Prov.: P 48.80m                                                         
    Name                    Year School                  Finals            Points
=================================================================================
  1 Allen, Brian                 Pittsburg State         52.79mP    173-02 
  2 Frizzell, Drew               Central Missouri        50.59mP    166-00 
  3 Hayes, Braden                Pittsburg State         50.22mP    164-09 
  4 Petroff, John                Unattached              47.60m     156-02 
  5 Hubbard, Brandon             Pittsburg State         46.47m     152-05 
  6 Cavanah, Brett               Central Missouri        46.29m     151-10 
  7 Wyrick, Tell                 Pittsburg State         46.21m     151-07 
  8 Moore, Jaban                 Central Missouri        45.03m     147-09 
  9 Woods, Jeff                  Johnson County          44.82m     147-00 
 10 Belt, Jason                  Iowa Western            43.88m     143-11 
 11 Karr, Jordan                 Pittsburg State         42.82m     140-06 
 12 Roth, AJ                     Unattached              41.55m     136-04 
 13 Garwood, Grant               Pittsburg State         38.94m     127-09 
 14 Michel, Frederick            Unattached              38.76m     127-02 
 15 Werle, Tyler                 Central Missouri        38.51m     126-04 
 16 Starner, Morgan              Iowa Western            38.47m     126-02 
 17 Curtis, Ryan                 Northwest Mo            37.72m     123-09 
 18 Shackelford, Justen          Central Missouri        37.62m     123-05 
 19 Coleman, William             Missouri Valley         37.54m     123-02 
 20 Johnson, Ryan                Coffeyville             36.01m     118-02 
 21 Vaught, Kyle                 Coffeyville             35.88m     117-08 
 22 Fagan, Alan                  Northwest Mo            34.40m     112-10 
 23 Rickert, Eric                Unattached              34.37m     112-09 
 24 Gray, Austin                 Northwest Mo            33.61m     110-03 
 25 Clark, Tyrell                Highland CC             33.23m     109-00 
 26 Mauslein, Dane               Highland CC             31.46m     103-02 
 27 McClain, Josh                Missouri Valley         30.11m      98-09 
 28 Moore, Terry                 Unattached              29.30m      96-01 
 29 Brettmann, Josh              William Jewell          29.13m      95-07 
 30 Andrews, Charles             Coffeyville             26.21m      86-00 
 30 Miller, Shadoe               Northwest Mo            26.21m      86-00 
 32 Pettz, Logan                 William Jewell          23.73m      77-10 
 33 Atkinson, Eric               Pittsburg State         23.40m      76-09 
 
