TRXC Landscaping, Inc. - Contractor License HY-TEK's Meet Manager
Phoenix Crisis 5k - 8/29/2009
Entries and Results: By TRXC Timing
Granite City, IL
Last Completed Event
Mixed 5k Run RR
Comp# Name Team Time Points
=========================================================================================
1 491 Senaldi, Harry M22 Unattached 18:49.10
2 886 Walch, Ed M33 Unattached 20:04.84
3 478 Sanchez, Carlos M23 Unattached 20:50.74
4 887 Hawk, Trey M13 Unattached 20:51.99
5 812 Campbell, Mike M40 Unattached 21:28.00
6 470 West, Dan M29 Unattached 21:57.87
7 889 Angle, Evan M20 Unattached 22:00.45
8 471 Konzen, Brian M49 Unattached 22:04.96
9 859 Starbuck, John M52 Unattached 22:12.60
10 851 Pokorny, Jeremy M31 Unattached 22:21.10
11 881 Hurford, Dennis M46 Unattached 22:38.75
12 845 Miller, Tom M45 Unattached 22:46.80
13 858 Smith, Natalie W42 Unattached 23:01.44
14 876 Zhang, Cindy W25 Unattached 23:07.09
15 831 Kettler, Mark M52 Unattached 23:09.26
16 832 Klumpp, Eric M30 Unattached 23:26.72
17 824 Evans, Kellie W27 Unattached 23:43.06
18 853 Reinhardt, Mike M63 Unattached 23:50.04
19 818 Davis, Andrew M19 Unattached 24:13.54
20 893 Hurford, Dan M49 Unattached 24:15.26
21 870 Wilmsmeyer, Dennis M42 Unattached 24:36.48
22 863 Waymire, Joe M32 Unattached 24:39.24
23 890 Reed, Eric M20 Unattached 24:51.05
24 834 Ladd, James M54 Unattached 25:23.36
25 472 Werths, Kim W50 Unattached 25:34.65
26 892 Hurford, Monica W44 Unattached 25:40.88
27 891 Hurford, Joshua M22 Unattached 25:41.41
28 879 Connolly, Ed M29 Unattached 25:41.79
29 469 West, Jim M57 Unattached 26:04.23
30 843 Miller, Shelley W41 Unattached 26:27.13
31 484 Hoeferlin, Keith M45 Unattached 26:49.98
32 474 Wilson, Amy W32 Unattached 27:11.92
33 473 Wilson, Rich M40 Unattached 27:12.44
34 467 Holten, Jake M7 Unattached 27:13.14
35 466 Holten, Sherry W44 Unattached 27:13.57
36 888 Pugh, George M52 Unattached 27:56.69
37 869 Wiedner, Clay M47 Unattached 28:20.43
38 807 Barstad, Oyvind M28 Unattached 28:31.16
39 896 Robertson, Ryan M33 Unattached 28:36.16
40 861 Strange, Roxanne W29 Unattached 28:38.95
41 468 McAllister, Kathy W41 Unattached 29:00.36
42 880 Hurford, Ian M11 Unattached 29:45.75
43 821 Druhe, Zachary M11 Unattached 30:03.83
44 872 Woodson, Leah W19 Unattached 30:21.19
45 475 Limmer, Maggie W15 Unattached 30:58.25
46 482 Allridge, Jamie W17 Unattached 31:17.60
47 483 Hubbard, Katie W24 Unattached 31:18.78
48 884 Walch, Jenny W33 Unattached 31:38.83
49 878 Friedel, Rachael W36 Unattached 32:04.22
50 877 Wallace, Dana W37 Unattached 32:14.71
51 897 Kathryn, Isom W27 Unattached 32:14.99
52 836 Laub, Kelsey W19 Unattached 32:54.29
53 864 Waymire, Dawn W31 Unattached 33:01.88
54 804 Anthony, Joslyn W26 Unattached 33:11.16
55 480 Mitchell, Oliver M9 Unattached 33:54.16
56 481 Mitchell, Eric M44 Unattached 33:56.65
57 882 Hurford, Ainsley W7 Unattached 35:22.34
58 806 Barstad, Katie W27 Unattached 35:56.74
59 871 Wilson, Heather W32 Unattached 36:04.66
60 857 Salley, Annetta W46 Unattached 42:20.00
TRXC Landscaping, Inc. - Contractor License HY-TEK's Meet Manager
Phoenix Crisis 5k - 8/29/2009
Entries and Results: By TRXC Timing
Granite City, IL
Last Completed Event
Event 1 Mixed 5k Run RR
=======================================================================
Name Age Team Finals Points
=======================================================================
7 & Under Results - Women
1 Hurford, Ainsley W7 Unattached 35:22.34
11-15 Results - Women
1 Limmer, Maggie W15 Unattached 30:58.25
16-20 Results - Women
1 Woodson, Leah W19 Unattached 30:21.19
2 Allridge, Jamie W17 Unattached 31:17.60
3 Laub, Kelsey W19 Unattached 32:54.29
21-25 Results - Women
1 Zhang, Cindy W25 Unattached 23:07.09
2 Hubbard, Katie W24 Unattached 31:18.78
26-30 Results - Women
1 Evans, Kellie W27 Unattached 23:43.06
2 Strange, Roxanne W29 Unattached 28:38.95
3 Kathryn, Isom W27 Unattached 32:14.99
4 Anthony, Joslyn W26 Unattached 33:11.16
5 Barstad, Katie W27 Unattached 35:56.74
31-35 Results - Women
1 Wilson, Amy W32 Unattached 27:11.92
2 Walch, Jenny W33 Unattached 31:38.83
3 Waymire, Dawn W31 Unattached 33:01.88
4 Wilson, Heather W32 Unattached 36:04.66
36-40 Results - Women
1 Friedel, Rachael W36 Unattached 32:04.22
2 Wallace, Dana W37 Unattached 32:14.71
41-45 Results - Women
1 Smith, Natalie W42 Unattached 23:01.44
2 Hurford, Monica W44 Unattached 25:40.88
3 Miller, Shelley W41 Unattached 26:27.13
4 Holten, Sherry W44 Unattached 27:13.57
5 McAllister, Kathy W41 Unattached 29:00.36
46-50 Results - Women
1 Werths, Kim W50 Unattached 25:34.65
2 Salley, Annetta W46 Unattached 42:20.00
7 & Under Results - Men
1 Holten, Jake M7 Unattached 27:13.14
8-10 Results - Men
1 Mitchell, Oliver M9 Unattached 33:54.16
11-15 Results - Men
1 Hawk, Trey M13 Unattached 20:51.99
2 Hurford, Ian M11 Unattached 29:45.75
3 Druhe, Zachary M11 Unattached 30:03.83
16-20 Results - Men
1 Angle, Evan M20 Unattached 22:00.45
2 Davis, Andrew M19 Unattached 24:13.54
3 Reed, Eric M20 Unattached 24:51.05
21-25 Results - Men
1 Senaldi, Harry M22 Unattached 18:49.10
2 Sanchez, Carlos M23 Unattached 20:50.74
3 Hurford, Joshua M22 Unattached 25:41.41
26-30 Results - Men
1 West, Dan M29 Unattached 21:57.87
2 Klumpp, Eric M30 Unattached 23:26.72
3 Connolly, Ed M29 Unattached 25:41.79
4 Barstad, Oyvind M28 Unattached 28:31.16
31-35 Results - Men
1 Walch, Ed M33 Unattached 20:04.84
2 Pokorny, Jeremy M31 Unattached 22:21.10
3 Waymire, Joe M32 Unattached 24:39.24
4 Robertson, Ryan M33 Unattached 28:36.16
36-40 Results - Men
1 Campbell, Mike M40 Unattached 21:28.00
2 Wilson, Rich M40 Unattached 27:12.44
41-45 Results - Men
1 Miller, Tom M45 Unattached 22:46.80
2 Wilmsmeyer, Dennis M42 Unattached 24:36.48
3 Hoeferlin, Keith M45 Unattached 26:49.98
4 Mitchell, Eric M44 Unattached 33:56.65
46-50 Results - Men
1 Konzen, Brian M49 Unattached 22:04.96
2 Hurford, Dennis M46 Unattached 22:38.75
3 Hurford, Dan M49 Unattached 24:15.26
4 Wiedner, Clay M47 Unattached 28:20.43
51-55 Results - Men
1 Starbuck, John M52 Unattached 22:12.60
2 Kettler, Mark M52 Unattached 23:09.26
3 Ladd, James M54 Unattached 25:23.36
4 Pugh, George M52 Unattached 27:56.69
56-60 Results - Men
1 West, Jim M57 Unattached 26:04.23
61-69 Results - Men
1 Reinhardt, Mike M63 Unattached 23:50.04