TRXC Landscaping, Inc. - Contractor License Hy-Tek's Meet Manager
Maryville 5k Road Race - 6/17/2006
St. Louis, MO
Last Completed Event
Mixed 5k Run RR
Comp# Name School Time Points
=========================================================================================
1 993 Buschling, Josh 16 15-19 17:37.90
2 929 Givens, Chris 29 20-29 17:44.85
3 760 Kruse, Vince 22 20-29 18:02.46
4 971 Selfridge, Brandon 23 20-29 18:12.43
5 964 Anderson, Kyle 32 30-39 18:17.73
6 947 Orf, Greg 18 15-19 18:47.67
7 985 Schaupeter, Art 40 40-49 19:06.95
8 975 Bergefeld, Julie 39 30-39 19:57.42
9 948 Orf, Hilary 16 15-19 20:02.68
10 967 Slf, Chip 37 30-39 20:03.87
11 965 Reecht, Greg 41 40-49 20:05.46
12 916 Burfoot, Mairi 37 30-39 20:13.19
13 963 Zavoral, Stephan 23 20-29 20:30.33
14 998 Goebel, Shawn 16 15-19 20:30.88
15 992 Triplett, Thomas 40 40-49 20:40.49
16 977 Schueler, Beth 41 40-49 20:50.13
17 943 Miller, Josh 31 30-39 20:56.93
18 973 Eatwistle, Bryan 17 15-19 21:06.80
19 981 Leindecker, Thomas 30 30-39 21:13.78
20 935 Lansing, Clay 25 20-29 21:15.99
21 937 Loeffert, Jeff 26 20-29 21:19.95
22 999 Carroll, Mark 49 40-49 21:40.43
23 987 Heaney, Clare 20 20-29 21:56.95
24 969 Brand, Shawn 15 15-19 21:58.26
25 966 Oplt, Don 54 50-59 22:04.60
26 991 Noonan, Jennifer 32 30-39 22:13.66
27 976 Marsh, Dave 50 50-59 22:20.82
28 955 Sasser, Quinn 35 30-39 22:26.93
29 957 Sebben, Dan 55 50-59 22:43.38
30 972 Dizron, Renzo 65 60 & Over 22:45.80
31 959 Seeling, M.E. 18 15-19 23:05.96
32 996 Corson, Mike 40 40-49 23:10.24
33 758 Snyder, Jenny 39 30-39 23:16.90
34 960 Shocklee, Katherine 16 15-19 23:31.75
35 926 Garner, John 63 60 & Over 24:19.79
36 974 Mirkin, Erin 15 15-19 24:28.97
37 919 Conway, Rich 57 50-59 24:45.68
38 938 Maraccini, Anne 48 40-49 24:56.13
39 961 Slane, Michael 23 20-29 25:00.68
40 949 Pascua, Jerome 32 30-39 25:16.62
41 940 McKinney, Amy 27 20-29 25:29.95
42 989 Jacob, Anne 52 50-59 25:33.23
43 913 Bergmire, Bobbie 32 30-39 25:35.26
44 970 Trautman, Dave 51 50-59 25:38.18
45 958 Sebben, Jessica 27 20-29 25:47.66
46 928 Giamanco, Sam 60 60 & Over 26:01.63
47 924 Eachempati, Soumi 40 40-49 26:04.32
48 922 Diehl, Jonathon 13 14 and Under 26:15.95
49 755 Cade, Ashley 30 30-39 26:17.90
50 978 Ryan, John 35 30-39 26:18.78
51 911 Bale, Scott 32 30-39 26:20.58
52 921 Dent, Dave 59 50-59 26:24.64
53 941 Meriwether, George 64 60 & Over 27:48.45
54 752 Bassel, Janet 51 50-59 27:57.30
55 997 Kintzle, Jeff 43 40-49 28:13.95
56 982 Cleary, John 65 60 & Over 28:41.68
57 914 Bergmire, Kurt 35 30-39 29:33.20
58 986 Heaney, Bob 53 50-59 29:34.49
59 944 Mueller, Arnold 75 60 & Over 29:52.75
60 988 Faron, K.C. 40 40-49 29:53.76
61 751 Schmeiderer, Nick 9 14 and Under 30:12.42
62 979 McKinley, Cheryl 58 50-59 30:21.93
63 950 Peluso, Carol 64 60 & Over 30:28.09
64 942 Meyer, Jill 27 20-29 30:32.03
65 990 Ahlstrom, Kristin 34 30-39 30:48.02
66 756 Phillips, Jennifer 24 20-29 30:58.25
67 933 Kalinowski, Larry 60 60 & Over 31:02.61
68 980 Orf, Robert 52 50-59 31:07.89
69 983 Braet, Anna 15 15-19 31:28.73
70 984 Braet, Dana 46 40-49 31:28.97
71 932 Huenemann, Heidi 28 20-29 31:49.86
72 968 Emerick, Joe 37 30-39 31:53.79
73 952 Pumm, Barbara 61 60 & Over 32:03.58
74 954 Ruybalid, Jason 31 30-39 32:04.41
75 753 Cade, Todd 37 30-39 32:35.45
76 920 Cooke, Virginia 45 40-49 32:41.35
77 761 Tarrant, Bob 68 60 & Over 32:43.06
78 994 Dickherber, Tom 62 60 & Over 33:22.37
79 757 Curtis, Colleen 22 20-29 33:44.58
80 912 Bauer, Nancy 42 40-49 34:19.88
81 953 Pumm, Vernon 64 60 & Over 35:15.23
82 750 Schmeiderer, Miranda 13 14 and Under 36:55.24
83 923 Dodillet, Ruth 61 60 & Over 38:53.16
84 995 O'Connor, Kelly 36 30-39 39:56.84
85 759 Butler, Mike 53 50-59 40:31.21
86 936 Lansing, June 53 50-59 40:36.22
87 939 Matlock, Kate 36 30-39 40:53.30
88 930 Hartmann, Mike 47 40-49 41:19.92
89 931 Henry, Debbie 47 40-49 43:40.09
90 945 Nagle, Donna 66 60 & Over 43:50.88
91 1000 Kieustead, Zachary 9 14 and Under 44:31.52
92 749 Kierstead, Cliff 51 50-59 44:31.79
93 910 Ackerman, Pat 59 50-59 46:08.04
94 909 Ackerman, John 61 60 & Over 46:08.48
Licensed to TRXC Landscaping, Inc. - Contractor License
Hy-Tek's Meet Manager 6/17/2006 09:18 AM
Maryville 5k Road Race - 6/17/2006
St. Louis, MO
Results
Event 1 Women 14&U 5000 Meter Run
=======================================================================
Name Year School Finals Points
=======================================================================
1 Schmeiderer, Miranda 13 14 and Under 36:55.24
Event 1 Women 15-19 5000 Meter Run
=======================================================================
Name Year School Finals Points
=======================================================================
1 Orf, Hilary 16 15-19 20:02.68
2 Seeling, M.E. 18 15-19 23:05.96
3 Shocklee, Katherine 16 15-19 23:31.75
4 Mirkin, Erin 15 15-19 24:28.97
5 Braet, Anna 15 15-19 31:28.73
Event 1 Women 20-29 5000 Meter Run
=======================================================================
Name Year School Finals Points
=======================================================================
1 Heaney, Clare 20 20-29 21:56.95
2 McKinney, Amy 27 20-29 25:29.95
3 Sebben, Jessica 27 20-29 25:47.66
4 Meyer, Jill 27 20-29 30:32.03
5 Phillips, Jennifer 24 20-29 30:58.25
6 Huenemann, Heidi 28 20-29 31:49.86
7 Curtis, Colleen 22 20-29 33:44.58
Event 1 Women 30-39 5000 Meter Run
=======================================================================
Name Year School Finals Points
=======================================================================
1 Bergefeld, Julie 39 30-39 19:57.42
2 Burfoot, Mairi 37 30-39 20:13.19
3 Noonan, Jennifer 32 30-39 22:13.66
4 Snyder, Jenny 39 30-39 23:16.90
5 Bergmire, Bobbie 32 30-39 25:35.26
6 Cade, Ashley 30 30-39 26:17.90
7 Ahlstrom, Kristin 34 30-39 30:48.02
8 O'Connor, Kelly 36 30-39 39:56.84
9 Matlock, Kate 36 30-39 40:53.30
Event 1 Women 40-49 5000 Meter Run
=======================================================================
Name Year School Finals Points
=======================================================================
1 Schueler, Beth 41 40-49 20:50.13
2 Maraccini, Anne 48 40-49 24:56.13
3 Faron, K.C. 40 40-49 29:53.76
4 Braet, Dana 46 40-49 31:28.97
5 Cooke, Virginia 45 40-49 32:41.35
6 Bauer, Nancy 42 40-49 34:19.88
7 Henry, Debbie 47 40-49 43:40.09
Event 1 Women 50-59 5000 Meter Run
=======================================================================
Name Year School Finals Points
=======================================================================
1 Jacob, Anne 52 50-59 25:33.23
2 Bassel, Janet 51 50-59 27:57.30
3 McKinley, Cheryl 58 50-59 30:21.93
4 Lansing, June 53 50-59 40:36.22
5 Ackerman, Pat 59 50-59 46:08.04
Event 1 Women 60+ 5000 Meter Run
=======================================================================
Name Year School Finals Points
=======================================================================
1 Peluso, Carol 64 60 & Over 30:28.09
2 Pumm, Barbara 61 60 & Over 32:03.58
3 Dodillet, Ruth 61 60 & Over 38:53.16
4 Nagle, Donna 66 60 & Over 43:50.88
Event 1 Boys 14&U 5000 Meter Run
=======================================================================
Name Year School Finals Points
=======================================================================
1 Diehl, Jonathon 13 14 and Under 26:15.95
2 Schmeiderer, Nick 9 14 and Under 30:12.42
3 Kieustead, Zachary 9 14 and Under 44:31.52
Event 1 Men 15-19 5000 Meter Run
=======================================================================
Name Year School Finals Points
=======================================================================
1 Buschling, Josh 16 15-19 17:37.90
2 Orf, Greg 18 15-19 18:47.67
3 Goebel, Shawn 16 15-19 20:30.88
4 Eatwistle, Bryan 17 15-19 21:06.80
5 Brand, Shawn 15 15-19 21:58.26
Event 1 Men 20-29 5000 Meter Run
=======================================================================
Name Year School Finals Points
=======================================================================
1 Givens, Chris 29 20-29 17:44.85
2 Kruse, Vince 22 20-29 18:02.46
3 Selfridge, Brandon 23 20-29 18:12.43
4 Zavoral, Stephan 23 20-29 20:30.33
5 Lansing, Clay 25 20-29 21:15.99
6 Loeffert, Jeff 26 20-29 21:19.95
7 Slane, Michael 23 20-29 25:00.68
Event 1 Men 30-39 5000 Meter Run
=======================================================================
Name Year School Finals Points
=======================================================================
1 Anderson, Kyle 32 30-39 18:17.73
2 Slf, Chip 37 30-39 20:03.87
3 Miller, Josh 31 30-39 20:56.93
4 Leindecker, Thomas 30 30-39 21:13.78
5 Sasser, Quinn 35 30-39 22:26.93
6 Pascua, Jerome 32 30-39 25:16.62
7 Ryan, John 35 30-39 26:18.78
8 Bale, Scott 32 30-39 26:20.58
9 Bergmire, Kurt 35 30-39 29:33.20
10 Emerick, Joe 37 30-39 31:53.79
11 Ruybalid, Jason 31 30-39 32:04.41
12 Cade, Todd 37 30-39 32:35.45
Event 1 Men 40-49 5000 Meter Run
=======================================================================
Name Year School Finals Points
=======================================================================
1 Schaupeter, Art 40 40-49 19:06.95
2 Reecht, Greg 41 40-49 20:05.46
3 Triplett, Thomas 40 40-49 20:40.49
4 Carroll, Mark 49 40-49 21:40.43
5 Corson, Mike 40 40-49 23:10.24
6 Eachempati, Soumi 40 40-49 26:04.32
7 Kintzle, Jeff 43 40-49 28:13.95
8 Hartmann, Mike 47 40-49 41:19.92
Event 1 Men 50-59 5000 Meter Run
=======================================================================
Name Year School Finals Points
=======================================================================
1 Oplt, Don 54 50-59 22:04.60
2 Marsh, Dave 50 50-59 22:20.82
3 Sebben, Dan 55 50-59 22:43.38
4 Conway, Rich 57 50-59 24:45.68
5 Trautman, Dave 51 50-59 25:38.18
6 Dent, Dave 59 50-59 26:24.64
7 Heaney, Bob 53 50-59 29:34.49
8 Orf, Robert 52 50-59 31:07.89
9 Butler, Mike 53 50-59 40:31.21
10 Kierstead, Cliff 51 50-59 44:31.79
Event 1 Men 60+ 5000 Meter Run
=======================================================================
Name Year School Finals Points
=======================================================================
1 Dizron, Renzo 65 60 & Over 22:45.80
2 Garner, John 63 60 & Over 24:19.79
3 Giamanco, Sam 60 60 & Over 26:01.63
4 Meriwether, George 64 60 & Over 27:48.45
5 Cleary, John 65 60 & Over 28:41.68
6 Mueller, Arnold 75 60 & Over 29:52.75
7 Kalinowski, Larry 60 60 & Over 31:02.61
8 Tarrant, Bob 68 60 & Over 32:43.06
9 Dickherber, Tom 62 60 & Over 33:22.37
10 Pumm, Vernon 64 60 & Over 35:15.23
11 Ackerman, John 61 60 & Over 46:08.48