![]() |
| 2010 DISTRICT MEET QUALIFYING |
| STANDARDS |
| HIGH SCHOOL BOYS |
|
EVENT |
CLASS 1 | CLASS 2 | CLASS 3 | CLASS 4 |
| *4x800 m Relay | 8:41.22 | 8:22.94 | 8:12.20 | 8:04.60 |
| 110 m High Hurdles | :16.71 | :15.87 | :15.48 | :15.03 |
| 100 m Dash | :11.79 | :11.36 | :11.27 | :11.09 |
| *4x200 m Relay | 1:36.51 | 1:33.85 | 1:31.28 | 1:29.47 |
| 1600 m Run | 4:44.77 | 4:35.35 | 4:25.11 | 4:19.54 |
|
*4x100 m Relay |
46.46 | :45.25 | :44.02 | :43.13 |
| 400 m Dash | :52.76 | :51.57 | :50.51 | :49.79 |
| 300 m Intermediate Hurdles | :43.24 | :41.56 | :40.12 | :39.57 |
| 800 m Run | 2:05.55 | 2:00.73 | 1:58.85 | 1:57.02 |
| 200 m Dash | :23.65 | :23.17 | :22.72 | :22.22 |
| 3200 m Run | 10:41.81 | 10:08.52 | 9:43.93 | 9:41.39 |
| *4x400 m Relay | 3:38.08 | 3:32.52 | 3:27.34 | 3:23.42 |
| Discus | 131’11" | 133’00” | 149'09” | 146’00” |
| Shot Put | 44’07’.75” | 47’04.75” | 50’08.00" | 52'08.50" |
| High Jump | 5'11.25” | 6’01.25" | 6'00.00" | 6'03.25" |
| Long Jump | 19’09.00” | 20'07.00" | 20’11.00" | 21'09.25" |
| Triple Jump | 40'07.75" | 42'02.00" | 43'03.00 | 44'10.00 |
| Pole Vault | 11'02.00" | 12’02.00” | 13'02.00" | 13'10.00" |
|
HIGH SCHOOL GIRLS |
| EVENT | CLASS 1 | CLASS 2 | CLASS 3 | CLASS 4 |
| *4x800 m Relay | 10:33.51 | 10:09.97 | 9:51.49 | 9:42.20 |
| 100 m High Hurdles | :17.48 | :16.79 | :15.80 | :15.68 |
| 100 m Dash | :13.30 | :12.79 | :12.76 | :12.61 |
| *4x200 m Relay | 1:54.61 | 1:49.70 | 1:46.78 | 1:44.82 |
| 1600 m Run | 5:38.52 | 5:25.62 | 5:19.91 | 5:10.23 |
| *4x100 m Relay | :54.22 | :51.89 | :50.91 | :49.54 |
| 400 m Dash | 1:04.05 | 1:00.70 | :59.38 | :58.94 |
| 300 m Low Hurdles | :50.06 | :48.22 | :46.41 | :46.57 |
| 800 m Run | 2:30.73 | 2:24.55 | 2:20.22 | 2:21.06 |
| 200 m Dash | :27.54 | :26.50 | :26.04 | :25.84 |
| 3200 m Run | 12:55.71 | 12:13.61 | 11:38.42 | 11:21.95 |
| *4x400 m Relay | 4:25.83 | 4:12.62 | 4:07.94 | 4:03.04 |
| Discus | 100’05” | 109’10" | 117’07” | 123'09" |
| Shot Put | 33'04.50" | 36’05.25" | 37’03.50” | 39’02.75” |
| High Jump | 4'08.50" | 5’00.50” | 5'01.25" | 5'01.25" |
| Long Jump | 15’03.25" | 15'07.50" | 16'06.75" | 16'10.50 |
| Triple Jump | 32’10.50" | 33’07.00" | 35'00.75" | 36'01.00” |
| Pole Vault | 7’04” | 9’00” | 9’08” | 10’02” |
*NOTE:
Relay times are published for information only.
Additional entries are limited to individual events.
Standards are calculated by taking the average of the eighth place
performance for events that do not conduct preliminaries and by taking the
average of the eighth fastest qualifying performance to the finals for events
that do conduct preliminaries for each event from the State meets of the past
three years.
NOTE: All hand-held times must be converted by adding 0.24 seconds