|
|
|
Class 4 District 4 Meet Information |
|
Hosted by Francis Howell High |
|
|
| Teams: | Fort Zumwalt East, Fort Zumwalt North, Fort Zumwalt South, Fort Zumwalt West, Francis Howell, Francis Howell Central, Francis Howell North, Holt, Pattonville, Timberland, Troy Buchanan |
| Location: | McNair
|
| Time Schedule: |
Coaches Meeting – 9:30
(starting line) |
| Entries: | The entry deadline is 4:00 p.m.
on October 19th. Please
consult the website for all other information regarding entries. Online
Entry Form Coaches should enter up to 11 athletes per gender for your varsity team. |
| Timing: | The meet will be timed by TRXC Timing. The JV races will not be scored or timed, so please time your own runners. |
| Course: | The course will be well marked. Box assignments are drawn at random. |
| Trainer: | We will have a trainer on site. |
| Restrooms: | Located up the hill by the softball fields. |
| Awards: | Top 30 medals in each varsity race, team plaque for 1st place. |
| Advancing to Sectional: | The top 30 individuals and the top 4 teams qualify for the Sectional meet. Coaches will fill out entry forms for sectionals prior to leaving the district course. Entry forms for sectionals will be in your packet and should be turned in to the district host school prior to leaving the course. |
| Entry List: | Girl's, Boy's - Last Updated @ 10/21/2009 08:13 PM |
| Box Assignments: | Box Assignments |
| Parking: | There is no parking in the
church lot adjacent to the park. Buses should park in the |
| Website Questions: | Rich
Schilling 314-522-6176 - Daytime 314-994-3966 - Evening |