TRXC Landscaping, Inc. Hy-Tek's Meet Manager
Cross Country Only National Championships - 9/25/2004
Campus of SIUE, Edwardsville, IL
Women 6k Run CC
Comp# Name School Time Points
=========================================================================================
1 142 Moncion, Melissa JR Wayne State University 21:44.35 1
2 77 Fisher, Angela JR Creighton University 22:03.40 2
3 139 Culbertson, Jenni SO Wayne State University 22:07.71 3
4 168 Sonnenschein, Andrea FR University of Evansville 22:25.55 4
5 76 Ferguson, Laura SR Creighton University 22:48.13 5
6 75 Dodd, Katie SR Creighton University 22:51.07 6
7 140 Kejbou, Faith SO Wayne State University 22:55.54 7
8 155 McPeak, Natalie SO Wisconsin- Green Bay 22:58.63 8
9 145 Steinke, Leah SO Wayne State University 23:10.42 9
10 98 Wagner, Carlie SO Edgewood College 23:18.22 10
11 146 Wafer, Meghan FR Wayne State University 23:22.17 11
12 115 Walsh, Lindsy FR I.U.P.U.I 23:25.18 12
13 114 Vickery-Swalley, Erin SR I.U.P.U.I 23:27.34 13
14 157 Shefchik, Jessica JR Wisconsin- Green Bay 23:28.80 14
15 105 Quigley, Jessica SO Fort Lewis College 23:29.38 15
16 151 Flease, Ashley JR Wisconsin- Green Bay 23:32.60 16
17 143 Moncion, Renee SR Wayne State University 23:51.41 17
18 78 Foste, Megan FR Creighton University 23:54.86 18
19 159 Chinn, Kelly SR University of Evansville 23:56.47 19
20 169 Waninger, Jennifer FR University of Evansville 23:57.36 20
21 165 Lochmondy, Amy SR University of Evansville 23:58.90 21
22 112 Shike, Amanda FR I.U.P.U.I 23:59.48 22
23 141 Kessler, Kara FR Wayne State University 24:02.31 23
24 135 Reynolds, Anissa SO Saint Louis University 24:14.37 24
25 103 Gachupin, Karleen FR Fort Lewis College 24:23.09 25
26 110 Flynn, Megan SO I.U.P.U.I 24:24.36 26
27 84 Murray, Elizabeth FR Creighton University 24:25.89 27
28 127 Snowden, Katie SO Lake Forest College 24:28.80 28
29 138 Zimmerman, Emily SR Saint Louis University 24:30.42 29
30 108 Braun, Jennifer FR I.U.P.U.I 24:33.43 30
31 129 Branham, Jaime SR Saint Louis University 24:34.41 31
32 100 Banteah, Reyna FR Fort Lewis College 24:38.42 32
33 163 Humphries, Kim JR University of Evansville 24:45.37 33
34 101 Bishop, Monica FR Fort Lewis College 24:48.62 34
35 87 Tanimoto, Kari FR Creighton University 24:50.83 35
36 164 Kern, Jaclyn FR University of Evansville 24:54.54 36
37 89 Beaumier, Amanda SO Edgewood College 24:55.86 37
38 86 Righeimer, Stephanie FR Creighton University 24:56.27 38
39 126 Martinez, Liz SO Lake Forest College 25:01.90 39
40 166 Nelson, Amanda SR University of Evansville 25:04.04 40
41 109 Denham, Michelle FR I.U.P.U.I 25:06.47 41
42 162 Hoy, Andrea FR University of Evansville 25:12.41
43 137 Sumrall, Abbie FR Saint Louis University 25:15.77 42
44 147 Buntman, Laura SO Wisconsin- Green Bay 25:16.97 43
45 130 De Santis, Reilly SR Saint Louis University 25:19.31 44
46 85 O'Connell, Keely JR Creighton University 25:25.66
47 167 Skaggs, Katie SR University of Evansville 25:29.30
48 94 Kelroy, Amanda SR Edgewood College 25:30.71 45
49 152 Ford, Tracy FR Wisconsin- Green Bay 25:41.84 46
50 153 Hanrahan, Katie SR Wisconsin- Green Bay 25:45.26 47
51 83 McGrath, Megan FR Creighton University 25:48.67
52 82 Jantsch, Diana FR Creighton University 25:52.06
53 132 McCallin, Meaghan JR Saint Louis University 25:54.12 48
54 79 Garza, Veronica SO Creighton University 25:57.94
55 161 Gilbert, Natalie JR University of Evansville 26:00.40
56 116 Weihert, Natalie JR I.U.P.U.I 26:06.20 49
57 160 Deskin, Deidre FR University of Evansville 26:07.01
58 99 Wendorf, Liz JR Edgewood College 26:21.42 50
59 104 Kahn, Rory SR Fort Lewis College 26:28.49 51
60 111 Komanec, Sarah FR I.U.P.U.I 26:32.57
61 133 Oliver, Molly SO Saint Louis University 26:32.90 52
62 124 Luna, Elisa FR Lake Forest College 26:55.12 53
63 81 Hannon, Krista FR Creighton University 27:11.85
64 122 Kimmons, Leann SO Lake Forest College 27:13.97 54
65 121 Dock, Jessie FR Lake Forest College 27:19.35 55
66 113 Tielking, Alissa SO I.U.P.U.I 27:22.22
67 120 Desjarlais, Laura FR Lake Forest College 27:27.22 56
68 88 Bauerkemper, Rian SO Edgewood College 27:36.43 57
69 96 Pach, Morgan SO Edgewood College 27:38.62 58
70 134 Rancour, Jenny SR Saint Louis University 28:01.13
71 92 Huibregtse, Kelley FR Edgewood College 28:03.23 59
72 123 Lewis, Elisabeth JR Lake Forest College 28:08.65 60
73 118 Ciesielski, Jen SO Lake Forest College 28:18.50
74 119 De la Torre, Kris FR Lake Forest College 28:22.71
75 117 Brant, Ashley SO Lake Forest College 28:34.40
76 70 Koerkenmeier, Jessie JR Blackburn College 28:36.41 61
77 95 O'Brien, Erin SO Edgewood College 28:45.25
78 72 Roberts, Randi FR Blackburn College 29:52.05 62
79 131 Hasser, Sarah JR Saint Louis University 29:53.26
80 158 Tayloe, Andrea SO Wisconsin- Green Bay 30:23.14 63
81 74 Smith, Jen JR Blackburn College 32:26.00 64
82 125 Lupo, Katie JR Lake Forest College 32:36.21
83 71 McPherson, Rachel JR Blackburn College 36:54.10 65
84 69 Davis, Guzel JR Blackburn College 37:05.91 66
85 73 Scarpaci, Betsy JR Blackburn College 38:12.91 67
86 128 Sonkina, Jenya FR Lake Forest College 41:52.43