TRXC Landscaping, Inc. Hy-Tek's Meet Manager
Cross Country Only National Championships - 9/25/2004
Campus of SIUE, Edwardsville, IL
Men 8k Run CC
Comp# Name School Time Points
=========================================================================================
1 192 Waninger, Nick SO University of Evansville 25:48.44 1
2 161 Kessler, Justin JR Wayne State University 25:57.85 1
3 140 Wheeler, Brad FR I.U.P.U.I 26:12.23 2
4 131 Hopper, Ryan SR I.U.P.U.I 26:15.24 3
5 160 Jones, Lance SO Wayne State University 26:16.37 2
6 159 Fecht, Matt JR Wayne State University 26:19.64 3
7 137 Rahil, Rabah SO I.U.P.U.I 26:23.90 4
8 108 Davis, Chas SR Creighton University 26:30.70 5
9 132 Kinley, Matt JR I.U.P.U.I 26:34.72 6
10 128 Weswah, John SR Fort Lewis College 26:37.22 4
11 175 Lachance, Scott SR Wisconsin- Green Bay 26:50.42 7
12 125 Boone, Mike SR Fort Lewis College 26:59.55 5
13 114 Krumsee, John FR Creighton University 27:00.94 8
14 101 Pueschel, Eric SR Bradley University 27:01.65 9
15 102 Ramirez, Abe SO Bradley University 27:05.47 10
16 184 Bush, Geoffrey SO University of Evansville 27:07.39 11
17 163 Lucas, Dave FR Wayne State University 27:07.87 6
18 130 Cole, Brandon SO I.U.P.U.I 27:12.43 12
19 165 O'Halloran, Sean SO Wayne State University 27:15.31 7
20 129 Whelan, Danny SR Fort Lewis College 27:17.66 8
21 142 Hankosky, Dan SO Lake Forest College 27:23.91 9
22 157 Christensen, Kevin FR Wayne State University 27:26.20 10
23 154 Porter, Joe SR Saint Louis University 27:27.50 13
24 103 Thigpen, Bryan JR Bradley University 27:31.22 14
25 180 Wenzelow, Eric FR Wisconsin- Green Bay 27:39.56 15
26 172 Brown, Nathanael SO Wisconsin- Green Bay 27:39.81 16
27 96 George, Chris FR Bradley University 27:43.17 17
28 152 Herman, Dan JR Saint Louis University 27:46.51 18
29 170 Bodden, Seth SR Wisconsin- Green Bay 27:52.33 19
30 188 Kemper, Jeremy SO University of Evansville 27:52.90 20
31 135 Meacham, Dean JR I.U.P.U.I 27:57.62 21
32 139 Scott, Kyle FR I.U.P.U.I 27:58.37 22
33 87 Yeckering, Josh FR Austin Peay State Univers 27:59.34
34 97 Leech, Nathan FR Bradley University 28:00.23 23
35 124 Blanton, Jed SO Fort Lewis College 28:02.81 11
36 109 Hein, Darren FR Creighton University 28:03.64 24
37 136 Moore, Shawn JR I.U.P.U.I 28:05.61
38 153 Lemon, Paul SO Saint Louis University 28:08.59 25
39 145 Palmerin, Humberto FR Lake Forest College 28:09.73 12
40 186 Eheart, Andy SO University of Evansville 28:14.92 26
41 177 Nast, Mitch FR Wisconsin- Green Bay 28:18.38 27
42 173 Gauger, Brandt SO Wisconsin- Green Bay 28:19.12 28
43 107 Cole, Peter FR Creighton University 28:20.16 29
44 182 Arki, Gergely JR University of Evansville 28:22.32 30
45 95 Foster, Chris SR Bradley University 28:24.53 31
46 162 LaPrarie, Randy FR Wayne State University 28:26.39 13
47 86 Rowe, Matt FR Austin Peay State Univers 28:27.05
48 113 Koech, Kenneth FR Creighton University 28:32.96 32
49 99 Palumbo, Nick FR Bradley University 28:34.28 33
50 185 Camp, Shane FR University of Evansville 28:34.92 34
51 111 Kampen, Robbie FR Creighton University 28:46.80 35
52 133 Lantz, Josh SR I.U.P.U.I 28:49.34
53 118 Giesfeldt, Matt JR Edgewood College 28:49.93 14
54 138 Reuter, Justin SO I.U.P.U.I 28:50.58
55 174 Karban, Luke FR Wisconsin- Green Bay 28:52.21 36
56 166 Smith, Dave FR Wayne State University 28:55.33
57 116 Wener, Brian FR Creighton University 28:55.78 37
58 176 Miller, Ryan FR Wisconsin- Green Bay 28:56.08
59 167 Bayer, Josh SR Wisconsin- Green Bay 28:58.08
60 156 Stuber, Matt FR Saint Louis University 29:06.07 38
61 189 Kerkhoff, Craig SR University of Evansville 29:08.76 39
62 150 Greulich, Matt FR Saint Louis University 29:10.39 40
63 106 Berens, Kyle FR Creighton University 29:16.37
64 83 Duncan, Matt SR Austin Peay State Univers 29:18.28
65 98 O'Shea, Matthew FR Bradley University 29:24.92
66 82 Clark, Jimmy SO Austin Peay State Univers 29:31.74
67 191 Metelko, John SR University of Evansville 29:32.67
68 187 Ferguson, Ryan SO University of Evansville 29:37.98
69 155 Stephens, Travis FR Saint Louis University 29:39.00 41
70 144 Meiring, Derek JR Lake Forest College 29:46.62 15
71 110 Hogan, Brent SO Creighton University 29:50.01
72 112 Kemei, Steven FR Creighton University 29:51.19
73 183 Atkins, Chris FR University of Evansville 29:55.30
74 151 Hamilton, Tim FR Saint Louis University 30:09.21 42
75 127 Nez, Jared SO Fort Lewis College 30:14.99 16
76 141 Dick, Logan SR Lake Forest College 30:40.75 17
77 169 Bins, Casey SR Wisconsin- Green Bay 30:55.72
78 104 Adams, Anderson SO Creighton University 30:57.54
79 90 Mordini, Richard FR Blackburn College 31:09.79 18
80 94 Diedrich, Collin JR Bradley University 31:30.92
81 121 Schiesser, Nathan FR Edgewood College 31:37.94 19
82 146 Pittinos, Will JR Lake Forest College 31:41.53 20
83 117 Fonferek, Bryan SO Edgewood College 32:12.90 21
84 168 Biernasz, Taylor FR Wisconsin- Green Bay 32:34.01
85 120 Parent, Paul FR Edgewood College 32:34.32 22
86 149 Bode, Jacob FR Saint Louis University 33:21.01
87 190 Luckett, Stephen FR University of Evansville 33:34.40
88 148 Wollar, Michael JR Lake Forest College 33:34.65 23
89 179 Vorland, Colby FR Wisconsin- Green Bay 33:55.45
90 119 Miller, Matt SO Edgewood College 36:22.36 24
91 92 Neel, Travis SR Blackburn College 38:00.06 25
92 93 Snyder, Brian SR Blackburn College 39:48.34 26
93 91 Muller, Jeremy SR Blackburn College 40:32.52 27
94 89 Jones, Dan JR Blackburn College 47:04.01 28