TRXC Landscaping, Inc. Hy-Tek's Meet Manager
44th Annual Ron Jorgenson Memorial XC Invite - 10/3/2003
Ladue, MO
Girls 5k Run CC Varsity
Comp# Name School Time Points
=========================================================================================
1 55 Snow, Merideth SO Eureka H.S. 19:17.27 1
2 47 Kimball, Kasey SR Eureka H.S. 19:40.36 2
3 49 Leinert, Shannon JR Eureka H.S. 20:17.18 3
4 652 York, Rachel SO St. Clair H.S. 20:40.70 4
5 140 Hoffmann, Lauren SR Oakville H.S. 20:47.97
6 794 Moore, M JR East St. Louis 20:49.99 5
7 791 Carpenter, B JR East St. Louis 20:52.39 6
8 39 Battistini, Jesi JR Eureka H.S. 20:54.49 7
9 161 MacMann, Katky SR Parkway North H.S. 21:04.38 8
10 793 Rodgers, L FR East St. Louis 21:09.12 9
11 168 Bean, Mary SR Raytown South H.S. 21:21.56 10
12 139 Vanderpool, Rachel SR Mehlville H.S. 21:34.31 11
13 78 Gerteis, Emily SR Ladue H.S. 21:35.21 12
14 653 Purviance, Emily SO St. Clair H.S. 21:37.75 13
15 74 Vahey, Dana JR Hazelwood West 21:39.76 14
16 316 Reardon, Beth SR Webster Groves H.S. 21:40.42 15
17 93 Schlamb, Molly SO Ladue H.S. 21:40.74 16
18 170 Lech, Kathryn FR Raytown South H.S. 21:43.26 17
19 792 Watts, M JR East St. Louis 21:45.19 18
20 155 Dankovich, Katie JR Parkway North H.S. 21:51.29 19
21 144 Cramer, Deon FR Parkway Central H.S 21:52.17 20
22 621 Carlson, Kate SO St. Joseph Academy 21:52.74 21
23 152 Rutledge, Katie FR Parkway Central H.S 21:53.10 22
24 795 Moore, C JR East St. Louis 21:58.36 23
25 789 Wirthlin, Lexi SO Clayton H.S. 21:59.88
26 18 Graesser, Sarah SR Cor Jesu Academy 22:01.44 24
27 767 Fell, Nikki FR Lindbergh 22:05.71 25
28 101 Atwater, Dez SR Marquette H.S 22:06.19 26
29 41 DeWitt, Ashlee SR Eureka H.S. 22:06.51 27
30 171 Looney, Katherine FR Raytown South H.S. 22:11.83 28
31 110 Hershbarger, Jeanette SR Marquette H.S 22:13.51 29
32 46 Jandrasevic, Natalie FR Eureka H.S. 22:25.73 30
33 26 Monda, Julie JR Cor Jesu Academy 22:25.99 31
34 52 Powers, Erin JR Eureka H.S. 22:27.79 32
35 656 Schatz, Sarah SR St. Clair H.S. 22:30.29 33
36 207 Heather, Ziegler SR Seckman H.S. 22:32.17 34
37 654 Dixon, Heather SO St. Clair H.S. 22:32.56 35
38 108 Graham, Jen JR Marquette H.S 22:34.00 36
39 14 Crane, Stephanie JR Cor Jesu Academy 22:35.15 37
40 768 Kirkpatrick, Lauren SR Lindbergh 22:37.57 38
41 769 Mathieu, Pattie FR Lindbergh 22:38.34 39
42 98 Wong, Nicole FR Ladue H.S. 22:39.28 40
43 751 Dollar, Alexi SO Incarnate Word 22:45.20 41
44 766 Minx, Kristen SR Lindbergh 22:48.94 42
45 17 Faulstich, Alex SO Cor Jesu Academy 22:49.54 43
46 770 Capehart, Candace SR Lindbergh 22:49.88 44
47 309 Dillon, Kelly SR Webster Groves H.S. 22:53.32 45
48 107 Gosen, Laura FR Marquette H.S 22:54.39 46
49 226 Keough, Tess SO St. Charles 22:56.31
50 119 Mirkin, Katelin JR Marquette H.S 22:57.09 47
51 115 Luebbe, Eileen JR Marquette H.S 22:58.89 48
52 213 Kim, Burgess SO Seckman H.S. 23:04.77 49
53 994 Toley, Jill SR Lindbergh 23:08.67 50
54 92 Saeks, Blair SO Ladue H.S. 23:09.12 51
55 27 Muntges, Leah JR Cor Jesu Academy 23:11.52 52
56 752 Murphy, Sam JR Incarnate Word 23:13.60 53
57 85 Kumanomido, Sheena SR Ladue H.S. 23:17.00 54
58 20 Horn, Kate SO Cor Jesu Academy 23:18.92 55
59 6 Barry, Candace SO Berkley H.S. 23:19.32
60 618 Greenhall, Rachel SR Visitation Academy 23:21.02
61 148 Jordan, Valerie SR Parkway Central H.S 23:21.48 56
62 772 Stotler, Bryanne SO Lindbergh 23:24.79 57
63 311 James, Charity SO Webster Groves H.S. 23:30.57 58
64 205 Wixom, Caryn FR RosatI-Kain 23:32.08 59
65 635 Page, Kristen SO St. Joseph Academy 23:33.28 60
66 19 Henchen, Laura FR Cor Jesu Academy 23:36.48 61
67 142 Wooge, Rebecca SO Oakville H.S. 23:36.95
68 624 Haller, Michelle JR St. Joseph Academy 23:38.25 62
69 221 Anselmo, Kelsey JR St. Charles 23:39.15
70 636 Reinberg, Emily SR St. Joseph Academy 23:41.54 63
71 1 Krusemark, Jessica SR Affton H.S. 23:43.14
72 191 Keaveny, Ellen FR RosatI-Kain 23:47.16 64
73 138 Steward, Amy JR Mehlville H.S. 23:47.48 65
74 319 Tullmann, Jenny SR Webster Groves H.S. 23:49.10 66
75 149 Morrell, Kim JR Parkway Central H.S 23:50.46 67
76 788 Weiss, Lizzy JR Clayton H.S. 23:52.05
77 785 Alderson, Michelle JR Clayton H.S. 23:52.74
78 135 Moran, Amy JR Mehlville H.S. 23:55.00 68
79 631 Meier, Maggie FR St. Joseph Academy 23:55.52 69
80 87 Mwonga, Angelina SO Ladue H.S. 23:57.53 70
81 123 Roberts, Beth Anne SO Marquette H.S 23:58.62 71
82 318 Smith, Keyonna SO Webster Groves H.S. 24:15.18 72
83 199 Schulte, Christen SR RosatI-Kain 24:19.14 73
84 65 Eckert, Fiona SR Hazelwood West 24:22.32 74
85 72 Roberts, Megan SR Hazelwood West 24:24.00 75
86 193 Kidd, Atina JR RosatI-Kain 24:27.19 76
87 71 Null, Lee SO Hazelwood West 24:34.63 77
88 66 Fenger, Jessica SO Hazelwood West 24:34.92 78
89 619 Byrnes, Kate SR St. Joseph Academy 24:38.82 79
90 210 Jillian, Bone SO Seckman H.S. 24:42.13 80
91 641 Segrist, Lizzy SO St. Joseph Academy 24:42.63 81
92 755 Mueller, Kate JR Incarnate Word 24:45.94 82
93 143 Bopp, Katie SR Parkway Central H.S 24:46.63 83
94 320 Tullmann, Katie SR Webster Groves H.S. 24:48.42 84
95 288 Winkler, Ashley JR St. Pius 24:49.84 85
96 177 Busalacki, Lisa JR RosatI-Kain 24:51.01 86
97 299 Cantwell, Katherine SO Visitation Academy 25:10.06
98 307 Bakker, Haley JR Webster Groves H.S. 25:10.31 87
99 283 Mangum, Danielle FR St. Pius 25:13.48 88
100 129 Baker, Andrea JR Mehlville H.S. 25:21.03 89
101 220 Sarah, Hill SO Seckman H.S. 25:23.47 90
102 166 Upadhya, Amulya SR Parkway North H.S. 25:25.86 91
103 279 Hermann, Stephanie JR St. Pius 25:34.54 92
104 277 De Clue, Nancy SO St. Pius 25:37.25 93
105 174 Vannice, Janelle SO Raytown South H.S. 25:41.52 94
106 157 Emmons, Sonia SO Parkway North H.S. 25:41.85 95
107 787 Shen, Rachel SR Clayton H.S. 25:49.29
108 280 Jamal, Nimah JR St. Pius 25:55.07 96
109 298 Brobst, Margot FR Visitation Academy 25:57.79
110 753 Lane, Megan SR Incarnate Word 25:59.21 97
111 754 Neikirk, Leslie SR Incarnate Word 26:10.63 98
112 211 Kara, Gruenewald FR Seckman H.S. 26:13.97 99
113 167 Valko, Joy SR Parkway North H.S. 26:21.19 100
114 206 Amanda, Norrenburns SR Seckman H.S. 26:27.11 101
115 214 Maekianne, Schwiegert FR Seckman H.S. 26:30.92 102
116 56 Atnip, Emily SR Hazelwood West 26:38.83 103
117 137 Schloss, Whitney JR Mehlville H.S. 26:49.50 104
118 757 Spellmeyer, Emilie SO Incarnate Word 27:48.36 105
119 169 Jordon, Sophia SO Raytown South H.S. 27:48.75 106
120 765 Cosbey, Annie SO Incarnate Word 27:52.29 107
121 756 Christman, Kate FR Incarnate Word 27:55.56
122 134 Hoxworth, Erika JR Mehlville H.S. 29:51.70 108
123 285 Stetina, Elizabeth JR St. Pius 30:33.00 109
124 657 Daugherty, Ginger SR St. Clair H.S. 30:45.00 110
125 130 Dopplick, Jen SO Mehlville H.S. 31:48.90 111
126 281 Keener, Arielle JR St. Pius 36:20.10 112